Freedom of Information Request – Ref: FOI GHC-11062025-196144
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
I am writing to request a vehicle fleet list operated by the Trust, whether owned or leased.
I would appreciate it if you could provide the following details for each vehicle: – Vehicle Make and Model – Registration Mark of each motor vehicle (VRM) – Date of acquisition – Date of disposal (if applicable) for vehicles decommissioned between 2020 and 2025.
Our response:
Owned / Leased | Car Make | Car Model | Start Date | Finish Date |
Lease | Citroen | Relay van | 27/10/2011 | 19/07/2024 |
Lease | CITROEN | C4 GRAND PICASSO 15.75 1.6BD VTR | 14/02/2017 | 22/10/2021 |
Lease | Citroen | Grand C4 Picasso Estate | 20/12/2017 | 30/05/2023 |
Lease | CITROEN | GRAND PICASSO 1.6 BLUEHDI 100 TCED | 01/02/2017 | 01/09/2020 |
Lease | Citroen | Dispatch | 31/01/2023 | |
Lease | Citroen | Dispatch | 31/01/2023 | |
Lease | Citroen | C4 Grand Spacetourer 7 seater | 22/09/2020 | |
Lease | Citroen | C4 Grand Spacetourer 1.2 Feel | 01/02/2019 | 02/02/2024 |
Lease | Citroen | C4 Grand Spacetourer 1.2 Feel | 01/02/2019 | 20/02/2024 |
Lease | DACIA | DUSTER 5DR 4X4 1.6 ESSENTIAL | 31/01/2019 | 06/05/2022 |
Lease | DACIA | DUSTER 5DR 4X4 1.6 ESSENTIAL | 30/01/2019 | 06/05/2022 |
Lease | DACIA | DUSTER 5DR 4X4 1.6 ESSENTIAL | 30/01/2019 | 06/05/2022 |
Lease | Dacia | Duster 4×4 1.5 Comfort | 15/01/2020 | 29/11/2024 |
Lease | Dacia | Duster | 15/01/2020 | 20/11/2024 |
Lease | Dacia | Duster 4×4 1.5 Comfort | 15/01/2020 | 02/12/2024 |
Lease | Dacia | Duster 4×4 1.6 Essential | 19/08/2019 | 08/11/2024 |
Lease | Dacia | Jogger 7 Seater | 19/02/2024 | |
Lease | Dacia | Jogger 7 seater | 26/11/2024 | |
Lease | Dacia | Sandero Stepway Hatchback | 08/10/2024 | |
Lease | Dacia | Jogger 7 seater | 04/04/2024 | |
Lease | Dacia | Jogger 7 Seater | 01/02/2024 | |
Owned | Dacia | Duster 4×4 | 31/01/2020 | |
Owned | Dacia | Duster 4×4 | 31/01/2020 | |
Lease | Dacia | Duster 4×4 | 31/01/2020 | 06/03/2025 |
Lease | FIAT | DOBLO EST 1.6 16V EASY AIR W/CHAIR | 01/08/2016 | 01/08/2021 |
Lease | FIAT | DUCATO MX/WV LXH2 40 XLB 2.3 MJT 150 S/S | 03/04/2017 | 20/09/2021 |
Lease | FORD | TRANSIT CONNECT | 01/07/2008 | 30/06/2021 |
Owned | Ford | Transit – Luton Box Van with Tail Lift | 31/03/2025 | |
Lease | Ford | Focus Estate | 06/01/2020 | 24/09/2024 |
Lease | Ford | Transit Connect Tourneo – W/C Adapted | 21/04/2016 | 01/08/2024 |
Lease | Ford | Tourneo 7 seater | 27/05/2025 | |
Lease | Ford | Fiesta | 28/03/2022 | |
Lease | Hyundai | i10 Advance | 22/10/2024 | |
Lease | Hyundai | i10 Advance | 27/02/2024 | |
Lease | Hyundai | i10 Advance | 27/02/2024 | |
Lease | Hyundai | i10 Advance | 20/02/2024 | |
Lease | Hyundai | i10 Advance | 27/02/2024 | |
Lease | Hyundai | i10 Advance | 27/02/2024 | |
Lease | Hyundai | i10 Advance | 20/02/2024 | |
Lease | Hyundai | i10 Advance | 19/02/2024 | |
Lease | Hyundai | i10 Advance | 19/02/2024 | |
Lease | Hyundai | i10 Advance | 19/02/2024 | |
Lease | Hyundai | i10 Advance | 24/04/2024 | |
Lease | Hyundai | i10 Advance | 24/04/2024 | |
Lease | KIA | PICANTO 5DR 1.0 1 | 18/08/2017 | 18/08/2021 |
Lease | Kia | Ceed Estate | 11/09/2020 | |
Lease | KIA | PICANTO 5DR 1.0 2 | 31/08/2017 | 01/03/2022 |
Lease | KIA | PICANTO 5DR 1.0 2 | 09/08/2018 | 11/08/2021 |
Lease | KIA | PICANTO 5DR 1.0 2 | 03/08/2018 | 27/08/2021 |
Lease | KIA | PICANTO 5DR 1.0 2 | 07/08/2018 | 08/08/2021 |
Lease | KIA | PICANTO 5DR 1.0 2 | 13/08/2018 | 11/08/2021 |
Lease | KIA | PICANTO 5DR 1.0 2 | 09/08/2018 | 18/08/2021 |
Lease | KIA | PICANTO 5DR 1.0 2 | 08/08/2018 | 06/05/2022 |
Lease | KIA | PICANTO 5DR 1.0 2 | 08/05/2018 | 11/08/2021 |
Lease | KIA | PICANTO 5DR 1.0 2 | 29/03/2018 | 04/08/2021 |
Lease | KIA | PICANTO 5DR 1.0 2 | 19/03/2018 | 04/08/2021 |
Lease | KIA | PICANTO 5DR 1.0 2 | 29/03/2018 | 04/08/2021 |
Lease | Kia | Rio 5dr | 07/11/2018 | 16/02/2024 |
Lease | Kia | Picanto 5dr | 13/11/2018 | 25/03/2024 |
Lease | Kia | Picanto 5dr | 24/06/2019 | 28/10/2024 |
Lease | Kia | Picanto 5dr | 05/11/2018 | 20/02/2024 |
Lease | Kia | Rio 5dr | 05/11/2018 | 22/09/2023 |
Lease | Kia | Picanto 5dr | 06/11/2018 | 05/09/2024 |
Lease | Kia | Picanto 5dr | 06/11/2018 | 22/02/2024 |
Lease | Kia | Rio 5dr | 05/11/2018 | 12/04/2024 |
Lease | Kia | Picanto 5dr | 05/11/2018 | 22/09/2023 |
Lease | Kia | Picanto 5dr | 13/11/2018 | 22/02/2024 |
Lease | Kia | Picanto 5dr | 09/11/2018 | 28/02/2024 |
Lease | Kia | Picanto 5dr | 12/11/2018 | 29/04/2024 |
Lease | Kia | Picanto 5dr | 16/11/2018 | 03/11/2023 |
Lease | Kia | Rio 5dr | 14/11/2018 | 14/03/2024 |
Lease | Kia | Picanto 5dr | 15/11/2018 | 22/02/2024 |
Lease | Kia | Picanto 5dr | 12/11/2018 | 29/04/2024 |
Lease | Kia | Rio 5dr | 12/11/2018 | 14/02/2024 |
Lease | Kia | Picanto 5dr | 14/11/2018 | 29/02/2024 |
Lease | Kia | Picanto 5dr | 14/11/2018 | 21/02/2024 |
Lease | Kia | Ceed Sportswagon Estate | 15/04/2025 | |
Lease | Nissan | Primastar Tekna | 21/03/2025 | |
Lease | Nissan | Leaf – Electric | 21/02/2022 | |
Lease | PEUGEOT | EXPERT VAN 07 | 01/10/2009 | 28/02/2023 |
Lease | Peugeot | Expert van – Adapted | 01/05/2017 | |
Lease | Peugeot | Expert | 09/05/2019 | 07/03/2024 |
Lease | Peugeot | Expert | 09/05/2019 | |
Lease | Peugeot | Expert | 15/05/2019 | 02/10/2023 |
Lease | Peugeot | Expert | 09/05/2019 | |
Lease | Peugeot | Partner | 29/03/2019 | 03/04/2025 |
Lease | Peugeot | Partner | 29/03/2019 | 04/03/2025 |
Lease | Peugeot | Partner | 29/03/2019 | 04/03/2025 |
Lease | Peugeot | Partner | 29/03/2019 | |
Lease | Peugeot | Expert van – Adapted | 25/02/2014 | 02/10/2023 |
Lease | Peugeot | Expert van – Adapted | 25/03/2022 | |
Lease | Peugeot | Expert van – Adapted | 25/03/2022 | |
Lease | Peugeot | 208 16.75 1.2PT ACTIVE | 02/03/2017 | 27/10/2023 |
Lease | PEUGEOT | 108 HATCHBACK 1.0 ACTIVE | 10/04/2017 | 07/07/2021 |
Lease | PEUGEOT | 108 HATCHBACK 1.0 ACTIVE | 10/04/2017 | 07/07/2021 |
Lease | Peugeot | Partner Tepee 1.6 120 Outdoor | 30/07/2018 | 29/05/2025 |
Lease | Peugeot | 2008 5dr 1.2 Signature | 10/09/2019 | 13/05/2025 |
Lease | Peugeot | Expert van – Adapted | 24/12/2015 | 25/07/2023 |
Lease | Renault | Traffic Van. LWB, High Roof | 17/03/2025 | |
Lease | Renault | Captur 5dr Play | 07/06/2019 | |
Owned | Renault | Traffic Van. LWB, High Roof | 01/11/2018 | |
Lease | Renault | Traffic Van. LWB, High Roof | 01/11/2018 | 21/11/2024 |
Lease | Renault | Grand Scenic 1.3 Play 7 Seater | 14/08/2019 | 28/11/2024 |
Lease | Renault | Grand Scenic 1.3 Play 7 Seater | 14/08/2019 | 28/11/2024 |
Lease | RENAULT | KANGOO VAN 08 | 01/07/2010 | 02/02/2022 |
Lease | Renault | Traffic Van | 21/09/2011 | 10/09/2024 |
Lease | Renault | Traffic Passenger – Adapted | 20/09/2021 | |
Lease | Renault | Traffic Passenger – Adapted | 20/09/2021 | |
Lease | Seat | Alhambra 5dr 7 Seater | 20/11/2018 | 04/04/2025 |
Lease | Skoda | Fabia SE Comfort | 20/03/2024 | |
Lease | Skoda | Fabia SE Comfort | 30/01/2024 | |
Lease | Skoda | Fabia SE Comfort | 15/02/2024 | |
Owned | Skoda | YETI 4 x 4 | 26/04/2013 | |
Owned | Skoda | YETI 4 x 4 | 26/04/2013 | 03/04/2023 |
Owned | Skoda | YETI 4 x 5 | 26/04/2013 | 03/04/2023 |
Owned | Skoda | YETI 4 x 4 | 26/04/2013 | |
Owned | Skoda | YETI 4 x 4 | 02/05/2013 | 03/03/2020 |
Owned | Skoda | YETI 4 x 4 | 20/05/2013 | 04/01/2022 |
Owned | Skoda | YETI 4 x 4 | 23/04/2013 | 17/10/2019 |
Lease | Skoda | Fabia SE Comfort | 12/02/2024 | |
Lease | Skoda | Fabia SE Comfort | 29/01/2024 | |
Lease | Toyota | Aygo | 30/01/2020 | 29/02/2024 |
Lease | TOYOTA | AYGO | 28/08/2017 | 10/08/2021 |
Lease | Toyota | Yaris Cross Excel AWD | 23/05/2025 | |
Lease | TOYOTA | AYGO | 01/02/2019 | 09/02/2022 |
Lease | Toyota | ProAce City | 13/11/2024 | |
Lease | Toyota | Yaris Cross Excel Hybrid – AWD | 26/09/2024 | |
Lease | Toyota | Yaris Hybrid 1.5 | 07/07/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 11/08/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 18/08/2021 | 17/08/2024 |
Lease | Toyota | Yaris Hybrid 1.5 | 04/08/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 09/08/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 04/08/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 04/08/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 11/08/2021 | 10/08/2024 |
Lease | Toyota | Yaris Hybrid 1.5 | 10/08/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 18/08/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 11/08/2021 | |
Lease | TOYOTA | AYGO X-PLAY 1.0 5DR | 21/02/2017 | 07/07/2021 |
Lease | TOYOTA | AYGO X-PLAY 1.0 5DR | 21/02/2017 | 07/07/2021 |
Lease | TOYOTA | AYGO 5DR 17XPLAY | 21/02/2017 | 07/07/2021 |
Lease | TOYOTA | AYGO X-PLAY 1.0 | 21/02/2017 | 09/07/2021 |
Lease | Toyota | Proace Van | 18/07/2023 | |
Lease | Toyota | Proace Van | 18/07/2023 | |
Lease | Toyota | Proace Van | 18/07/2023 | |
Lease | Toyota | ProAce Medium Icon 100kW 75Wh Auto | 22/08/2024 | |
Lease | Toyota | ProAce Medium Icon 100kW 75Wh Auto | 22/08/2024 | |
Lease | Toyota | Yaris Hybrid 1.5 | 27/08/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 03/09/2024 | |
Owned | Toyota | Yaris Cross Excel Hybrid – AWD | 12/11/2024 | |
Owned | Toyota | Yaris Cross Excel Hybrid – AWD | 07/11/2024 | |
Owned | Toyota | Yaris Cross Excel Hybrid – AWD | 07/11/2024 | |
Lease | Toyota | Proace City Electric | 07/02/2025 | |
Lease | Toyota | Proace City Electric | 07/02/2025 | |
Lease | Toyota | Yaris Hybrid 1.5 | 07/07/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 07/07/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 07/07/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 07/07/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 07/07/2021 | |
Lease | Toyota | Yaris Hybrid 1.5 | 11/08/2021 | |
Owned | Toyota | Yaris Cross Excel Hybrid – AWD | 08/03/2023 | |
Owned | Toyota | Yaris Cross Excel Hybrid – Icon | 14/03/2023 | |
Owned | Toyota | Yaris Cross Excel Hybrid – AWD | 08/03/2023 | |
Owned | Toyota | Yaris Cross Excel Hybrid – AWD | 21/03/2023 | |
Owned | Toyota | Yaris Cross Excel Hybrid – AWD | 27/03/2023 | |
Lease | Toyota | Proace 8 Seater Van | 22/10/2021 | |
Owned | Toyota | Yaris Cross Excel Hybrid – AWD | 14/10/2024 | |
Owned | Toyota | Yaris Cross Excel Hybrid – AWD | 14/10/2024 | |
Lease | Toyota | Proace – Electric Panel Van | 09/02/2022 | 07/07/2023 |
Lease | Vauxhall | Combi Life – Adapted | 29/06/2021 | |
Lease | VOLKSWAGON | POLO 08 | 06/03/2008 | 06/12/2020 |
Lease | VW | Transporter T28S Startline Panel Van | 07/02/2024 | |
Lease | VW | Transporter T28S Startline Panel Van | 28/09/2023 | |
Lease | VW | Transporter T28S Startline Panel Van | 28/09/2023 | |
Lease | VW | Caddy Maxi 2.0TDI | 09/02/2023 | |
Lease | VW | Caddy Maxi Life C20 Estate | 28/09/2018 | |
Owned | VW | Transporter T26 Panel Van | 24/06/2020 | |
Owned | VW | Caddy C20 Startline Panel Van | 24/03/2020 | |
Owned | VW | Transporter T26 Panel Van | 24/03/2020 | |
Owned | VW | Caddy C20 Startline Panel Van | 24/03/2020 | |
Owned | VW | Caddy C20 Startline Panel Van | 24/03/2020 | |
Owned | VW | Caddy C20 Startline Panel Van | 24/03/2020 |
Please note we have not provided vehicle registration marks. FOI exemption applied section 38 – endangering the health and safety of our members of staff.
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.