Freedom of Information Request – Ref: FOI 311-2025
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
1. For the financial year 2023/24, please give the total number of patients disaggregated collectively by disaggregated by gender, ethnicity, and religion or belief, disability status, and sexual orientation admitted into:
a) CAMHS in-patient services*
b) Adult mental health in-patient services
Our response:
a. We do not provide a CAMHS in-patient service.
b. MH Admissions
Notes: Admission dates between: 1 April 2023 to 31 March 2024. Disability data for patients is not available for reporting or complete enough to include. Numbers between 1 and 5 are shown as ‘5 or less’ to reduce the possibility of patient identification.
| Gender | Sum of value |
| Female | 289 |
| Male | 251 |
| Grand Total | 540 |
| Ethnicity Group | Number of Admissions |
| White | 456 |
| Black or Black British | 26 |
| Asian or Asian British | 17 |
| Mixed | 17 |
| Not known/recorded | 16 |
| Other Ethnic Groups | 8 |
| Total | 540 |
| Religion | Sum of value |
| Not known/recorded | 291 |
| None | 71 |
| Christian | 47 |
| Church of England | 47 |
| Declines to Disclose | 20 |
| Roman Catholic | 13 |
| Atheist | 12 |
| Agnostic | 11 |
| Muslim | 11 |
| Own Belief System | 5 or less |
| Catholic Apostolic Church | 5 or less |
| Pagan | 5 or less |
| Pentecostal | 5 or less |
| Apostolic Church | 5 or less |
| Hindu | 5 or less |
| Spiritualist | 5 or less |
| Non Denominational | 5 or less |
| Humanist | 5 or less |
| Zorastrian | 5 or less |
| Elim Church | 5 or less |
| Greek Orthodox | 5 or less |
| Grand Total | 540 |
| Sexual Orientation | Sum of value |
| Not known/recorded | 363 |
| Heterosexual/Straight | 160 |
| Prefer not to say | 9 |
| Other | 5 or less |
| Gay/Lesbian | 5 or less |
| Grand Total | 540 |
You asked:
2. For the financial year 2023/24, and disaggregated by gender, ethnicity, and religion or belief, disability status, sexual orientation and restraint type, i.e. prone restraint (also known as face-down restraint), chemical restraint, etc., please give the number of patients who experienced restraint by one or more members of staff in both:
a) adult in-patient mental health services
b) CAMHS in-patient mental health services*
Our response:
a. Breakdown by most restrictive intervention by patient
Notes: Based on most restrictive technique used, with chemical restraint being higher than most restrictive physical technique. This is the most restrictive intervention by patient, not incidents. Therefore if a patient has multiple restrictive intervention incidents with different most restrictive techniques, they will show multiple times. Distinct patient count: 195. Inpatient MH and LD service group. Incidents affecting patients. Only includes patients where NHS number recorded correctly in Datix. Disability data for patients is not available for reporting or complete enough to include. Numbers between 1 and 5 are shown as ‘5 or less’ to reduce the possibility of patient identification.
| RI technique | Gender | Count of personid |
| Chemical IM administration | Female | 65 |
| Male | 36 | |
| Chemical Oral administration | Male | 35 |
| Female | 22 | |
| Prone (face down) | Male | 5 or less |
| Female | 5 or less | |
| Supine (face up) | Male | 15 |
| Female | 10 | |
| Clinical hold (seated) | Female | 28 |
| Male | 21 | |
| Precautionary hold | Male | 16 |
| Female | 14 | |
| Non-standard hold | Female | 10 |
| Male | 8 | |
| Seated (POD used) | Female | 8 |
| Male | 7 | |
| Seated (other) | Female | 32 |
| Male | 30 | |
| Personal care (bed) | Male | 5 or less |
| Personal care (standing) | Male | 9 |
| Female | 7 | |
| Assisted support | Male | 10 |
| Female | 8 | |
| Escort / guiding | Female | 56 |
| Male | 55 | |
| Grand Total | 512 |
| RI technique | Ethnicity group | Count of personid |
| Chemical IM administration | White | 80 |
| Black or Black British | 8 | |
| Mixed | 5 or less | |
| Asian or Asian British | 5 or less | |
| Not known/recorded | 5 or less | |
| Other Ethnic Groups | 5 or less | |
| Not known/Not recorded | 5 or less | |
| Chemical Oral administration | White | 44 |
| Black or Black British | 6 | |
| Mixed | 5 or less | |
| Asian or Asian British | 5 or less | |
| Not known/Not recorded | 5 or less | |
| Prone (face down) | White | 7 |
| Supine (face up) | White | 24 |
| Mixed | 5 or less | |
| Clinical hold (seated) | White | 42 |
| Asian or Asian British | 5 or less | |
| Black or Black British | 5 or less | |
| Other Ethnic Groups | 5 or less | |
| Precautionary hold | White | 24 |
| Black or Black British | 5 or less | |
| Other Ethnic Groups | 5 or less | |
| Asian or Asian British | 5 or less | |
| Not known/recorded | 5 or less | |
| Non-standard hold | White | 16 |
| Black or Black British | 5 or less | |
| Seated (POD used) | White | 11 |
| Black or Black British | 5 or less | |
| Not known/Not recorded | 5 or less | |
| Mixed | 5 or less | |
| Seated (other) | White | 49 |
| Black or Black British | 5 or less | |
| Mixed | 5 or less | |
| Asian or Asian British | 5 or less | |
| Not known/recorded | 5 or less | |
| Not known/Not recorded | 5 or less | |
| Personal care (bed) | White | 5 or less |
| Personal care (standing) | White | 15 |
| Black or Black British | 5 or less | |
| Assisted support | White | 16 |
| Asian or Asian British | 5 or less | |
| Black or Black British | 5 or less | |
| Escort / guiding | White | 92 |
| Black or Black British | 6 | |
| Asian or Asian British | 5 or less | |
| Mixed | 5 or less | |
| Not known/recorded | 5 or less | |
| Other Ethnic Groups | 5 or less | |
| Not known/Not recorded | 5 or less | |
| Grand Total | 512 |
| RI technique | Religion | Count of personid |
| Chemical IM administration | Not known/recorded | 44 |
| None | 13 | |
| Christian | 11 | |
| Church of England | 11 | |
| Declines to Disclose | 8 | |
| Muslim | 5 or less | |
| Atheist | 5 or less | |
| Roman Catholic | 5 or less | |
| Own Belief System | 5 or less | |
| Agnostic | 5 or less | |
| Catholic Apostolic Church | 5 or less | |
| Chemical Oral administration | Not known/recorded | 29 |
| Church of England | 7 | |
| None | 6 | |
| Christian | 5 or less | |
| Declines to Disclose | 5 or less | |
| Roman Catholic | 5 or less | |
| Agnostic | 5 or less | |
| Own Belief System | 5 or less | |
| Atheist | 5 or less | |
| Muslim | 5 or less | |
| Prone (face down) | Not known/recorded | 5 or less |
| Christian | 5 or less | |
| None | 5 or less | |
| Church of England | 5 or less | |
| Declines to Disclose | 5 or less | |
| Supine (face up) | Not known/recorded | 12 |
| Declines to Disclose | 5 or less | |
| None | 5 or less | |
| Church of England | 5 or less | |
| Atheist | 5 or less | |
| Christian | 5 or less | |
| Clinical hold (seated) | Not known/recorded | 16 |
| None | 8 | |
| Church of England | 7 | |
| Declines to Disclose | 5 or less | |
| Christian | 5 or less | |
| Muslim | 5 or less | |
| Atheist | 5 or less | |
| Roman Catholic | 5 or less | |
| Own Belief System | 5 or less | |
| Jewish | 5 or less | |
| Precautionary hold | None | 8 |
| Not known/recorded | 6 | |
| Christian | 5 or less | |
| Declines to Disclose | 5 or less | |
| Church of England | 5 or less | |
| Roman Catholic | 5 or less | |
| Agnostic | 5 or less | |
| Greek Orthodox | 5 or less | |
| Muslim | 5 or less | |
| Own Belief System | 5 or less | |
| Non-standard hold | Not known/recorded | 6 |
| None | 5 or less | |
| Declines to Disclose | 5 or less | |
| Church of England | 5 or less | |
| Roman Catholic | 5 or less | |
| Christian | 5 or less | |
| Jewish | 5 or less | |
| Atheist | 5 or less | |
| Seated (POD used) | Not known/recorded | 6 |
| None | 5 or less | |
| Christian | 5 or less | |
| Atheist | 5 or less | |
| Declines to Disclose | 5 or less | |
| Church of England | 5 or less | |
| Seated (other) | Not known/recorded | 27 |
| None | 10 | |
| Christian | 7 | |
| Declines to Disclose | 5 or less | |
| Church of England | 5 or less | |
| Own Belief System | 5 or less | |
| Atheist | 5 or less | |
| Agnostic | 5 or less | |
| Muslim | 5 or less | |
| Roman Catholic | 5 or less | |
| Jewish | 5 or less | |
| Catholic Apostolic Church | 5 or less | |
| Personal care (bed) | Church of England | 5 or less |
| Not known/recorded | 5 or less | |
| None | 5 or less | |
| Personal care (standing) | Not known/recorded | 7 |
| Church of England | 5 or less | |
| None | 5 or less | |
| Christian | 5 or less | |
| Jewish | 5 or less | |
| Declines to Disclose | 5 or less | |
| Assisted support | Not known/recorded | 8 |
| Church of England | 5 or less | |
| None | 5 or less | |
| Declines to Disclose | 5 or less | |
| Jewish | 5 or less | |
| Christian | 5 or less | |
| Escort / guiding | Not known/recorded | 46 |
| None | 19 | |
| Church of England | 13 | |
| Christian | 8 | |
| Declines to Disclose | 8 | |
| Agnostic | 5 or less | |
| Muslim | 5 or less | |
| Roman Catholic | 5 or less | |
| Atheist | 5 or less | |
| Own Belief System | 5 or less | |
| Jewish | 5 or less | |
| Catholic Apostolic Church | 5 or less | |
| Greek Orthodox | 5 or less | |
| Grand Total | 512 |
| RI technique | Sexual Orientation | Count of personid |
| Chemical IM administration | Not known/recorded | 69 |
| Heterosexual/Straight | 27 | |
| Other | 5 or less | |
| Prefer not to say | 5 or less | |
| Gay/Lesbian | 5 or less | |
| Chemical Oral administration | Not known/recorded | 38 |
| Heterosexual/Straight | 19 | |
| Prone (face down) | Not known/recorded | 5 or less |
| Heterosexual/Straight | 5 or less | |
| Supine (face up) | Not known/recorded | 19 |
| Heterosexual/Straight | 5 or less | |
| Other | 5 or less | |
| Clinical hold (seated) | Not known/recorded | 34 |
| Heterosexual/Straight | 13 | |
| Prefer not to say | 5 or less | |
| Other | 5 or less | |
| Precautionary hold | Not known/recorded | 19 |
| Heterosexual/Straight | 11 | |
| Non-standard hold | Not known/recorded | 14 |
| Heterosexual/Straight | 5 or less | |
| Seated (POD used) | Not known/recorded | 11 |
| Heterosexual/Straight | 5 or less | |
| Seated (other) | Not known/recorded | 46 |
| Heterosexual/Straight | 14 | |
| Prefer not to say | 5 or less | |
| Other | 5 or less | |
| Personal care (bed) | Not known/recorded | 5 or less |
| Personal care (standing) | Not known/recorded | 14 |
| Heterosexual/Straight | 5 or less | |
| Assisted support | Not known/recorded | 15 |
| Heterosexual/Straight | 5 or less | |
| Escort / guiding | Not known/recorded | 73 |
| Heterosexual/Straight | 33 | |
| Prefer not to say | 5 or less | |
| Other | 5 or less | |
| Grand Total | 512 |
b. We do not provide a CAHMS in-patient mental health service.
You asked:
3. For the financial year 2023/24, and disaggregated by gender, ethnicity, and religion or belief, disability status, and sexual orientation and restraint type, i.e. prone restraint (also known as face-down restraint), chemical restraint, etc., please give the number of incidents of restraint experienced by patients in both:
a) adult in-patient mental health services
b) CAMHS in-patient mental health services*
*If your ICB does not provide in-patient CAMHS services please make this clear.
Our response:
a. Breakdown by number of incidents
Notes: Based on most restrictive technique used, with chemical restraint being higher than most restrictive physical technique. Inpatient MH and LD service group. Incidents affecting patients. Only includes patients where NHS number recorded correctly in Datix. Disability data for patients is not available for reporting or complete enough to include. Numbers between 1 and 5 are shown as ‘5 or less’ to reduce the possibility of patient identification.
| Most restrictive technique used | |
| RI technique | Count of IncidentID |
| Seated (POD used) | 633 |
| Escort / guiding | 440 |
| Chemical IM administration | 402 |
| Seated (other) | 153 |
| Clinical hold (seated) | 152 |
| Chemical Oral administration | 137 |
| Assisted support | 86 |
| Personal care (standing) | 57 |
| Precautionary hold | 56 |
| Supine (face up) | 46 |
| Non-standard hold | 38 |
| Prone (face down) | 9 |
| Personal care (bed) | 8 |
| Grand Total | 2217 |
| Gender | Count of IncidentID |
| Female | 1464 |
| Male | 753 |
| Grand Total | 2217 |
| Ethnicity | Count of IncidentID |
| British (White) | 1859 |
| Caribbean (Black or Black British) | 123 |
| Any other White background | 87 |
| African (Black or Black British) | 30 |
| White and Black Caribbean (Mixed) | 21 |
| Not known/recorded | 19 |
| Irish (White) | 18 |
| Any other Black background | 16 |
| Indian (Asian or Asian British) | 14 |
| Any other Asian background | 10 |
| Any other Mixed background | 10 |
| Any other ethnic group | 5 or less |
| Bangladeshi (Asian or Asian British) | 5 or less |
| White and Asian (Mixed) | 5 or less |
| Chinese (other ethnic group) | 5 or less |
| Grand Total | 2217 |
| Religion | Count of IncidentID |
| Not known/recorded | 1190 |
| None | 375 |
| Declines to Disclose | 211 |
| Church of England | 155 |
| Christian | 100 |
| Atheist | 42 |
| Agnostic | 37 |
| Roman Catholic | 31 |
| Jewish | 21 |
| Muslim | 19 |
| Own Belief System | 19 |
| Catholic Apostolic Church | 15 |
| Greek Orthodox | 5 or less |
| Grand Total | 2217 |
| Sexual Orientation | Count of IncidentID |
| Not known/recorded | 1912 |
| Heterosexual/Straight | 283 |
| Other | 15 |
| Prefer not to say | 6 |
| Gay/Lesbian | 5 or less |
| Grand Total | 2217 |
b. We do not provide a CAMHS In-patients mental health service.
Note: We have looked at including counts of the total of each kind of restrictive intervention technique, however Gloucestershire Health and Care (GHC) are currently in the process of validating the data as it forms part of our national submission, and as such we are unable to include at this time.” GHC is not commissioned to provide inpatient beds for under 18s.
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

