Freedom of Information Request – Ref: FOI 508-2025
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
1. The current number of executives, managers, and clinical staff employed by your trust (separately for each staff category)
Our response:
Trust Executives
| Staff Group | Frontline Healthcare Worker Position | Organisation Name | Count |
| Administrative and Clerical | No | 327 H62202 Trust Board | 9 |
| Medical and Dental | Yes | 327 H62202 Trust Board | 1 |
| Nursing and Midwifery Registered | Yes | 327 H62202 Trust Board | 1 |
| Grand Total | 11 |
All Managers
| Staff Group | Frontline Healthcare Worker Position | Count |
| Add Prof Scientific and Technic | Yes | 174 |
| Additional Clinical Services | No | 1 |
| Additional Clinical Services | Yes | 8 |
| Administrative and Clerical | No | 163 |
| Allied Health Professionals | No | 3 |
| Allied Health Professionals | Yes | 236 |
| Estates and Ancillary | Yes | 1 |
| Nursing and Midwifery Registered | No | 3 |
| Nursing and Midwifery Registered | Yes | 392 |
| Grand Total | 981 |
All Staff Group Showing Frontline or Not
| Staff Group | Frontline Healthcare Worker Position | Count |
| Add Prof Scientific and Technic | No | 6 |
| Add Prof Scientific and Technic | Yes | 241 |
| Additional Clinical Services | No | 23 |
| Additional Clinical Services | Yes | 1175 |
| Administrative and Clerical | No | 1109 |
| Administrative and Clerical | Yes | 3 |
| Allied Health Professionals | No | 5 |
| Allied Health Professionals | Yes | 646 |
| Estates and Ancillary | No | 9 |
| Estates and Ancillary | Yes | 223 |
| Medical and Dental | Yes | 181 |
| Nursing and Midwifery Registered | No | 3 |
| Nursing and Midwifery Registered | Yes | 1582 |
| Students | Yes | 14 |
| Grand Total | 5220 |
You asked:
2. The number of executives, managers, and clinical staff hired by your trust using a recruitment agency in each of the last 5 fiscal years, separately for each staff group
Our response:
The Trust does not hold this information in a way that can be reported on. Individual Teams/Services may use agencies to hire staff. We are also unable to obtain this information through our Finance System as we do not know what agency a Team/Service has used or how often they may have been used.
You asked:
3. The annual staff turnover rate for each staff group over the last 5 fiscal years. Please see the following definitions to help you in processing this request:
Our response:
Turnover – the metric the Trust uses over a 12 month period.
| Staff Group | LTR Headcount % |
| Add Prof Scientific and Technic | 13.36% |
| Additional Clinical Services | 13.30% |
| Administrative and Clerical | 12.80% |
| Allied Health Professionals | 9.85% |
| Estates and Ancillary | 10.09% |
| Medical and Dental | 9.36% |
| Nursing and Midwifery Registered | 8.75% |
| Students | 6.45% |
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

