Freedom of Information Request – Ref: FOI 193-2026
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
1. Please provide the total annual expenditure on translation and interpretation services for each financial year
Our response:
| Financial Year | Total Expenditure (£) | Notes |
| 2019/20 | Information not held | Information not held |
| 2020/21 | £60,828.00 | |
| 2021/22 | £116,864.60 | |
| 2022/23 | £161,693.64 | |
| 2023/24 | £241,773.06 | |
| 2024/25 | £263,501.73 |
You asked:
2. For each financial year, please provide a breakdown of the above expenditure by service type.
Our response:
| Financial Year | Spoken (Face-to-Face) Interpretation (£) | Written Translation Services (£) | Telephone Interpretation Services (£) | Other (£)
(video calls) |
| 2019/20 | ||||
| 2020/21 | ||||
| 2021/22 | ||||
| 2022/23 | ||||
| 2023/24 | ||||
| 2024/25 | £8,142.00 | £0.00 | £20,685.60 | £56,025.00 |
Note: The Trust only holds a service-type breakdown from the point the service was retendered in 2024/25. The figures provided in this table relate to the last six months of the 2024/25 financial year only and therefore will not reconcile to the full annual expenditure figure provided in response to Question 1.
You asked:
3. For each financial year, please provide the total spend with each individual provider/supplier of translation and interpretation services – Please list each provider separately. If you used multiple providers in a given year, add one row per provider for that year. If a cell does not apply, please leave it blank.
Our response:
| Financial Year | Provider/Supplier Name | Service Type | Total Spend (£) |
| 2019/20 | Please see note below | ||
| 2020/21 | Please see note below | ||
| 2021/22 | AA GLOBAL LANGUAGE SERVICES LTD | Not separately recorded | £108,337.84 |
| GLOUCESTERSHIRE DEAF ASSOCIATION | Not separately recorded | £12,141.15 | |
| DA LANGUAGES LTD | Not separately recorded | £1,689.92 | |
| Accounting Transaction | Not separately recorded | -£5,304.31 | |
| 2022/23 | AA GLOBAL LANGUAGE SERVICES LTD | Not separately recorded | £158,818.79 |
| GLOUCESTERSHIRE DEAF ASSOCIATION | Not separately recorded | £13,927.94 | |
| DA LANGUAGES LTD | Not separately recorded | £2,996.70 | |
| CLEAR VOICE INTERPRETING SERVICES | Not separately recorded | £24.54 | |
| Accounting Transaction | Not separately recorded | -£14,074.33 | |
| 2023/24 | AA GLOBAL LANGUAGE SERVICES LTD | Not separately recorded | £203,200.48 |
| GLOUCESTERSHIRE DEAF ASSOCIATION | Not separately recorded | £18,962.06 | |
| Accounting Transaction | Not separately recorded | £14,731.65 | |
| DA LANGUAGES LTD | Not separately recorded | £4,190.03 | |
| CLEAR VOICE INTERPRETING SERVICES | Not separately recorded | £448.84 | |
| INCLUSION GLOUCESTERSHIRE | Not separately recorded | £240.00 | |
| 2024/25 | WORD360 | Not separately recorded | £124,872.72 |
| AA GLOBAL LANGUAGE SERVICES LTD | Not separately recorded | £103,239.60 | |
| GLOUCESTERSHIRE DEAF ASSOCIATION | Not separately recorded | £18,409.35 | |
| Accounting Transaction | Not separately recorded | £12,452.07 | |
| DA LANGUAGES LTD | Not separately recorded | £3,841.59 | |
| CLEAR VOICE INTERPRETING SERVICES | Not separately recorded | £686.40 |
Note: The Trust does not hold the information for 2019/20. For 2020/21, the Trust does not hold an accessible supplier-level breakdown due to limitations with the previous finance system. For the remaining years, supplier-level spend is provided where held; however, the Trust does not record this spend by service type, so the service type cannot be separately identified.
Additional note: “Accounting Transaction” is the description recorded in the Trust’s finance system for an accounting entry or adjustment. It is not a separate supplier name.
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk

