Freedom of Information Request – Ref: FOI 116-2026
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
| These questions are in relation to the surgical treatment of Breast Cancer, using wire free localisation devices. These questions DO NOT relate to Biopsy clips or markers. |
| # | Question | Text Response | Value (£) | Quantity | Date |
| 1 | Which department is currently responsible for the delivery of wire-free localisation devices? | N/A | N/A | N/A | |
| 2 | Who is the clinical lead for your organisations’ department? | N/A | N/A | N/A | |
| 3 | Is this department part of a wider clinical delivery network? i.e. West Midlands Cancer Alliance | N/A | N/A | N/A | |
| 4 | What system(s) are you currently using for wire-free localisation? | N/A | N/A | N/A | |
| 5 | Which supplier(s) was the current contract awarded to? | N/A | N/A | N/A | |
| 6 | When was the contract(s) awarded? | N/A | N/A | N/A | |
| 7 | How long is the contract(s) awarded for? Please include any extension options. | N/A | N/A | N/A | |
| 8 | Please provide the Contract Award Notice reference for the contract(s) listed in Question 5. | N/A | N/A | N/A | |
| 9 | What was the awarded value of the current contract(s)? | N/A | N/A | N/A | |
| 10 | Please confirm the procurement award route and market engagement undertaken prior to award, referencing any linked notices to Question 8. | N/A | N/A | N/A | |
| 11 | How many patients have been treated to date under the current contract(s)? | N/A | N/A | N/A | |
| 12 | How many systems are in operation as part of the current contract(s)? | N/A | N/A | N/A | |
| 13 | How many seeds or markers have been used as part of the current contract(s)? | N/A | N/A | N/A | |
| 14 | When is the current contract(s) due for retender? | N/A | N/A | N/A | |
| 15 | Who will lead on the new procurement process from a) Clinical Dept; b) Procurement | N/A | N/A | N/A | |
| 16 | Are there any other organisations who are named beneficiaries of this contract(s)? | N/A | N/A | N/A |
Our response:
The Trust does not provide the service mentioned in your request. Please re-direct your request to Gloucestershire Hospitals NHS Foundation Trust at ghn-tr.foi@nhs.net.
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

