Freedom of Information Request – Ref: GHC-29102025-571356
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
1. General sickness absence from 2020-2025:
– The total number of staff sickness absence days taken each year, broken down by year from 2020-2025.
Our response:
| Year | Sum of Absence Days |
| 2020 | 77,667 |
| 2021 | 80,037 |
| 2022 | 96,665 |
| 2023 | 88,365 |
| 2024 | 94,134 |
| 2025 | 72,046 |
You asked:
2. Categorisation of sickness absence:
a. Does your organisation code sickness absences by specific category or reason (e.g. ‘mental health’, ‘burnout’, ‘flu’, ‘musculoskeletal issues’)?
Our response:
Yes
You asked:
b. If yes, please provide the breakdown for each recorded sickness category for each year in the five-year period (2020-2025).
Our response:
| 2020 | 2020 |
| Absence Reason | Abs Days |
| S10 Anxiety/stress/depression/other psychiatric illnesses | 20,084 |
| S13 Cold, Cough, Flu – Influenza | 12,309 |
| S99 Unknown causes / Not specified | 8,144 |
| S98 Other known causes – not elsewhere classified | 7,801 |
| S17 Benign and malignant tumours, cancers | 3,850 |
| S12 Other musculoskeletal problems | 3,769 |
| S25 Gastrointestinal problems | 3,657 |
| S28 Injury, fracture | 3,649 |
| S15 Chest & respiratory problems | 2,583 |
| S11 Back Problems | 2,435 |
| S16 Headache / migraine | 1,625 |
| S21 Ear, nose, throat (ENT) | 1,511 |
| S26 Genitourinary & gynaecological disorders | 1,366 |
| S19 Heart, cardiac & circulatory problems | 1,228 |
| S30 Pregnancy related disorders | 892 |
| S27 Infectious diseases | 571 |
| S23 Eye problems | 561 |
| S24 Endocrine / glandular problems | 456 |
| S22 Dental and oral problems | 365 |
| S29 Nervous system disorders | 327 |
| S31 Skin disorders | 257 |
| S14 Asthma | 139 |
| S18 Blood disorders | 69 |
| S20 Burns, poisoning, frostbite, hypothermia | 19 |
| 2021 | 2021 |
| Absence Reason | Abs Days |
| S10 Anxiety/stress/depression/other psychiatric illnesses | 20,608 |
| S13 Cold, Cough, Flu – Influenza | 10,534 |
| S98 Other known causes – not elsewhere classified | 8,509 |
| S99 Unknown causes / Not specified | 7,032 |
| S12 Other musculoskeletal problems | 5,267 |
| S25 Gastrointestinal problems | 4,408 |
| S28 Injury, fracture | 3,972 |
| S17 Benign and malignant tumours, cancers | 3,572 |
| S15 Chest & respiratory problems | 2,761 |
| S26 Genitourinary & gynaecological disorders | 2,121 |
| S11 Back Problems | 2,053 |
| S16 Headache / migraine | 2,018 |
| S19 Heart, cardiac & circulatory problems | 1,498 |
| S21 Ear, nose, throat (ENT) | 1,490 |
| S30 Pregnancy related disorders | 1,241 |
| S27 Infectious diseases | 776 |
| S31 Skin disorders | 574 |
| S23 Eye problems | 465 |
| S29 Nervous system disorders | 324 |
| S22 Dental and oral problems | 322 |
| S14 Asthma | 174 |
| S24 Endocrine / glandular problems | 146 |
| S18 Blood disorders | 133 |
| S20 Burns, poisoning, frostbite, hypothermia | 33 |
| 2022 | 2022 |
| Absence Reason | Abs Days |
| S13 Cold, Cough, Flu – Influenza | 26,254 |
| S10 Anxiety/stress/depression/other psychiatric illnesses | 19,631 |
| S98 Other known causes – not elsewhere classified | 11,933 |
| S12 Other musculoskeletal problems | 5,528 |
| S25 Gastrointestinal problems | 5,136 |
| S28 Injury, fracture | 3,392 |
| S15 Chest & respiratory problems | 3,229 |
| S99 Unknown causes / Not specified | 3,220 |
| S11 Back Problems | 2,730 |
| S17 Benign and malignant tumours, cancers | 2,669 |
| S26 Genitourinary & gynaecological disorders | 2,165 |
| S21 Ear, nose, throat (ENT) | 2,023 |
| S16 Headache / migraine | 1,837 |
| S30 Pregnancy related disorders | 1,716 |
| S19 Heart, cardiac & circulatory problems | 1,301 |
| S27 Infectious diseases | 1,151 |
| S23 Eye problems | 527 |
| S29 Nervous system disorders | 500 |
| S14 Asthma | 426 |
| S22 Dental and oral problems | 411 |
| S24 Endocrine / glandular problems | 386 |
| S31 Skin disorders | 226 |
| S18 Blood disorders | 199 |
| S20 Burns, poisoning, frostbite, hypothermia | 74 |
| 2023 | 2023 |
| Absence Reason | Abs Days |
| S10 Anxiety/stress/depression/other psychiatric illnesses | 24,922 |
| S13 Cold, Cough, Flu – Influenza | 15,044 |
| S98 Other known causes – not elsewhere classified | 8,701 |
| S12 Other musculoskeletal problems | 7,157 |
| S25 Gastrointestinal problems | 5,595 |
| S28 Injury, fracture | 3,317 |
| S11 Back Problems | 3,234 |
| S17 Benign and malignant tumours, cancers | 2,636 |
| S26 Genitourinary & gynaecological disorders | 2,431 |
| S99 Unknown causes / Not specified | 2,399 |
| S15 Chest & respiratory problems | 2,119 |
| S16 Headache / migraine | 1,984 |
| S21 Ear, nose, throat (ENT) | 1,816 |
| S19 Heart, cardiac & circulatory problems | 1,648 |
| S30 Pregnancy related disorders | 1,454 |
| S29 Nervous system disorders | 1,197 |
| S23 Eye problems | 875 |
| S31 Skin disorders | 435 |
| S18 Blood disorders | 387 |
| S22 Dental and oral problems | 330 |
| S24 Endocrine / glandular problems | 228 |
| S27 Infectious diseases | 226 |
| S14 Asthma | 201 |
| S20 Burns, poisoning, frostbite, hypothermia | 31 |
| 2024 | 2024 |
| Absence Reason | Abs Days |
| S10 Anxiety/stress/depression/other psychiatric illnesses | 27,193 |
| S13 Cold, Cough, Flu – Influenza | 14,380 |
| S12 Other musculoskeletal problems | 7,874 |
| S25 Gastrointestinal problems | 7,014 |
| S17 Benign and malignant tumours, cancers | 4,596 |
| S98 Other known causes – not elsewhere classified | 4,315 |
| S28 Injury, fracture | 3,891 |
| S15 Chest & respiratory problems | 3,386 |
| S26 Genitourinary & gynaecological disorders | 3,344 |
| S11 Back Problems | 3,165 |
| S16 Headache / migraine | 2,638 |
| S30 Pregnancy related disorders | 1,898 |
| S21 Ear, nose, throat (ENT) | 1,883 |
| S99 Unknown causes / Not specified | 1,853 |
| S19 Heart, cardiac & circulatory problems | 1,634 |
| S29 Nervous system disorders | 1,588 |
| S23 Eye problems | 1,072 |
| S18 Blood disorders | 514 |
| S27 Infectious diseases | 514 |
| S22 Dental and oral problems | 446 |
| S31 Skin disorders | 416 |
| S24 Endocrine / glandular problems | 339 |
| S14 Asthma | 155 |
| S20 Burns, poisoning, frostbite, hypothermia | 27 |
| 2025 | 2025 |
| Absence Reason | Abs Days |
| S10 Anxiety/stress/depression/other psychiatric illnesses | 23,522 |
| S13 Cold, Cough, Flu – Influenza | 8,070 |
| S12 Other musculoskeletal problems | 5,888 |
| S25 Gastrointestinal problems | 5,881 |
| S28 Injury, fracture | 3,872 |
| S26 Genitourinary & gynaecological disorders | 3,009 |
| S17 Benign and malignant tumours, cancers | 3,009 |
| S98 Other known causes – not elsewhere classified | 2,635 |
| S11 Back Problems | 2,583 |
| S30 Pregnancy related disorders | 2,063 |
| S15 Chest & respiratory problems | 2,031 |
| S16 Headache / migraine | 1,932 |
| S19 Heart, cardiac & circulatory problems | 1,721 |
| S21 Ear, nose, throat (ENT) | 1,223 |
| S31 Skin disorders | 769 |
| S29 Nervous system disorders | 697 |
| S23 Eye problems | 685 |
| S99 Unknown causes / Not specified | 596 |
| S18 Blood disorders | 520 |
| S22 Dental and oral problems | 516 |
| S27 Infectious diseases | 501 |
| S24 Endocrine / glandular problems | 208 |
| S20 Burns, poisoning, frostbite, hypothermia | 62 |
| S14 Asthma | 55 |
You asked:
c. If such categorisations have changed over time, please indicate when changes to categories or coding were implemented.
Our response:
No changes.
You asked:
3. Locum and agency staff usage from 2020-2025:
a. The total number of locum or agency staff engaged in each year of the five-year period (2020-2025).
Our response:
Our information held is not recorded in a way that allows us to report on the number of locum or agency staff engaged. We can provide total number of shifts for the more recent years as agreed. see below:
| M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | Total | |
| 2021/22 | – | – | – | – | 1,589 | 1,829 | 1,496 | 1,838 | 1,328 | 1,346 | 1,535 | 2,090 | 13,051 |
| 2022/23 | 1,621 | 1,902 | 2,005 | 1,982 | 1,776 | 1,916 | 2,176 | 2,039 | 1,753 | 1,651 | 1,711 | 2,034 | 22,566 |
| 2023/24 | 1,653 | 1,759 | 1,862 | 1,544 | 1,443 | 1,365 | 1,476 | 1,106 | 916 | 1,024 | 1,125 | 1,079 | 16,352 |
| 2024/25 | 932 | 810 | 843 | 884 | 795 | 910 | 868 | 882 | 970 | 1,058 | 958 | 900 | 10,810 |
You asked:
b. If records permit, please detail the total expenditure on locum or agency staff for each year.
| M12 20/21 | M12 21/22 | M12 22/23 | M12 23/24 | M12 24/25 | |
| Non-medical – Clinical staff | |||||
| Registered nursing, midwifery and health visiting staff | 2,382 | 3,173 | 4,765 | 3,495 | 1,775 |
| Allied health professionals | 324 | – | 14 | 186 | 198 |
| Other scientific, therapeutic and technical staff | – | 59 | 69 | 146 | 144 |
| Health care scientists | – | – | – | – | – |
| Healthcare scientists and scientific, therapeutic and technical staff | 324 | 59 | 83 | 332 | 342 |
| Qualified ambulance service staff | – | – | – | – | – |
| Support to nursing staff | – | 45 | 2,980 | 1,763 | 695 |
| Support to allied health professionals | 1,166 | 4,119 | – | 4 | – |
| Support to other clinical staff | – | 538 | – | – | – |
| Support to clinical staff | 1,166 | 4,702 | 2,980 | 1,767 | 695 |
| Total non-medical – Clinical staff | 3,872 | 7,933 | 7,828 | 5,594 | 2,811 |
| Medical and dental | – | – | – | – | |
| Consultants | 580 | 534 | 824 | 1,141 | 1,415 |
| Career/staff grades | 751 | – | 720 | 698 | 890 |
| Trainee grades | 2 | – | – | – | – |
| Total medical and dental staff | 1,333 | 534 | 1,544 | 1,839 | 2,305 |
| Non-medical – Non-clinical staff | – | – | – | – | – |
| NHS infrastructure support | 40 | 447 | 237 | 17 | 7 |
| Any others | – | – | – | – | – |
| Total non-medical – Non-clinical staff | 40 | 447 | 237 | 17 | 7 |
| Total pay bill – staff excluding capitalised staff costs | 5,245 | 8,914 | 9,609 | 7,449 | 5,123 |
Please note that while the reporting categories themselves remain unchanged, improvements in reporting standards have led to increased declarations under Section 10. This is primarily due to a shift from previous use of Sections 98/99, as well as transition towards more accurate classification of cases as stress/anxiety rather than “unknown”.
You asked:
c. If possible, please indicate whether the use of locum/agency staff was linked to covering staff sickness absences.
Our response:
Our information held is not recorded in a way that allows us to report whether it was linked to staff sickness absences.
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

