Freedom of Information Request – Ref: FOI 315-2025
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
Breakdown of psychiatrist agency spend for the following periods by month:
- 1st April 2024 – 31st March 2025
- 1st April 2025 – 31st October 2025
- By grade and sub-specialty
- For each hospital
- Split by framework and non-framework agencies
Our response:
2024 / 2025
| M 01 | M 02 | M 03 | M 04 | M 05 | M 06 | M 07 | M 08 | M 09 | M 10 | M 11 | M 12 | |||||
| In Month Actuals | Cost Centre | Cost Centre Description | Account Code | Account Code Description | YTD Actuals | |||||||||||
| 301.92 | D11612 | Montpellier Low Secure Unit | YD52 | Agency Specialty Dr Gen Psych | 301.92 | |||||||||||
| 715.38 | G14503 | Eating Disorder Community | YC52 | Agency Consultant Gen Psych | 715.38 | |||||||||||
| 139.82 | G15604 | CRHT West Glos | YD52 | Agency Specialty Dr Gen Psych | 139.82 | |||||||||||
| 68,878.60 | 114,923.48 | 107,951.28 | 101,445.83 | G17120 | IUCS OOH Service | Y921 | Agency General Practitioner | 393,199.19 | ||||||||
| 99,295.18 | 4,015.46 | 1,040.22 | G17120 | IUCS OOH Service | YD52 | Agency Specialty Dr Gen Psych | 104,350.86 | |||||||||
| 3,486.00 | 3,486.00 | 806.30 | G51106 | Medical – LD | YD52 | Agency Specialty Dr Gen Psych | 806.30 | |||||||||
| 37,545.29 | 53,366.43 | 54,600.27 | 66,709.69 | 67,383.14 | 52,387.36 | 25,719.86 | 54,356.03 | 60,739.20 | 84,399.65 | 86,978.62 | 34,530.78 | G51108 | Medical – Wards and Crisis | YC52 | Agency Consultant Gen Psych | 609,654.76 |
| 328.75 | 2,034.94 | 642.50 | 1,036.71 | 8,095.42 | 14,478.13 | 6,307.77 | 17,258.05 | 12,004.32 | 41,411.12 | 497.90 | 2,804.05 | G51108 | Medical – Wards and Crisis | YD52 | Agency Specialty Dr Gen Psych | 17,811.82 |
| 16,338.38 | G51109 | Medical – AO | YC52 | Agency Consultant Gen Psych | 16,338.38 | |||||||||||
| – 212.70 | 15,885.30 | 9,363.00 | 165.53 | 24,216.96 | 34,663.20 | G51118 | Medical – Recovery | YC52 | Agency Consultant Gen Psych | 84,081.29 | ||||||
| 17,375.19 | 20,463.24 | 16,774.47 | 18,793.65 | 20,486.41 | 16,333.67 | 56,664.82 | 19,546.81 | 3,061.62 | 9,931.82 | 9,308.40 | 17,100.38 | G51118 | Medical – Recovery | YD52 | Agency Specialty Dr Gen Psych | 225,840.48 |
| 775.68 | G51119 | Medical – Eating Disorders | Y921 | Agency General Practitioner | 775.68 | |||||||||||
| 892.42 | G51119 | Medical – Eating Disorders | YC52 | Agency Consultant Gen Psych | 892.42 | |||||||||||
| 943.91 | 1,567.11 | 1,137.47 | 983.89 | 2,430.61 | G51119 | Medical – Eating Disorders | YD52 | Agency Specialty Dr Gen Psych | 2,201.77 | |||||||
| 54,591.73 | 75,864.61 | 72,017.24 | 86,540.05 | 95,752.27 | 102,570.46 | 98,999.36 | 92,893.53 | 245,116.39 | 197,060.14 | 199,859.81 | 135,844.48 | 1,457,110.07 | ||||
2025/2026
| M 1 | M 2 | M 3 | M 4 | M 5 | M 6 | M 7 | |||||
| In Month Actuals | Cost Centre | Cost Centre Description | Account Code | Account Code Description | YTD Actuals | ||||||
| 4,037.75 | 723.34 | 37.05 | 166.73 | G14503 | Eating Disorder Community | YC52 | Agency Consultant Gen Psych | 4,631.41 | |||
| 65,950.09 | 47,973.85 | 71,280.30 | 40,757.70 | 26,408.54 | 17,779.40 | 32,462.94 | G17120 | IUCS OOH Service | Y921 | Agency General Practitioner | 302,612.82 |
| 4,906.01 | 8,191.22 | 2,058.55 | G17120 | IUCS OOH Service | YD52 | Agency Specialty Dr Gen Psych | 5,343.76 | ||||
| 2,056.06 | 512.55 | 70.00 | G51104 | Medical – CYPS | YC52 | Agency Consultant Gen Psych | 2,498.61 | ||||
| 61,915.97 | 62,480.85 | 92,263.61 | 27,012.93 | 53,231.25 | 29,765.88 | 27,645.63 | G51104 | Medical – CYPS | YC53 | Agency Consultant C&A | 299,024.86 |
| 6,072.07 | 1,074.02 | 36.00 | 486.77 | G51108 | Medical – Wards and Crisis | YD52 | Agency Specialty Dr Gen Psych | 5,348.82 | |||
| 34,122.22 | 4,500.91 | 36,278.67 | 10,239.87 | 1,772.00 | G51109 | Medical – AO | YC52 | Agency Consultant Gen Psych | 62,889.93 | ||
| 8,377.38 | 235.00 | 8,142.35 | 4,906.01 | 3,285.21 | 9,526.92 | G51109 | Medical – AO | YD52 | Agency Specialty Dr Gen Psych | 34,472.87 | |
| 6,267.18 | 31,996.40 | 33,544.95 | 13,556.77 | G51118 | Medical – Recovery | YC52 | Agency Consultant Gen Psych | 85,365.30 | |||
| 14,816.33 | 11,739.21 | 17,264.19 | 11,722.29 | 19,508.72 | 14,077.50 | 3,575.55 | G51118 | Medical – Recovery | YD52 | Agency Specialty Dr Gen Psych | 92,703.79 |
| 2,059.11 | 1,241.04 | 785.38 | 90.00 | G51119 | Medical – Eating Disorders | Y921 | Agency General Practitioner | 3,995.53 | |||
| 184,987.18 | 168,471.51 | 217,321.77 | 123,866.38 | 110,676.55 | 73,099.21 | 20,465.10 | 898,887.70 | ||||
For each hospital – not applicable
Split by framework and non-framework agencies – all are on framework.
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

