Freedom of Information Request – Ref: FOI 182-2026
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
Insourcing
1. Do you use insourcing providers?
Our response:
No.
You asked:
2. If yes to the previous question what is the total value of spend, listed by specialty and insourcing provider, used for April 2024 to March 2025 and April 2025 to March 2026? – Note: if an insourcing provider covers multiple specialties, please list that provider multiple times (one row for each specialty)
Our response:
Not applicable.
You asked:
3. Please list below contracts with insourcing providers in the current financial year April 2026 to March 2027?
Our response:
Not applicable.
Outsourcing
1. Do you use outsourcing providers?
Our response:
Yes
You asked:
2. If yes to the previous question what is the total value of spend, listed by specialty and outsourcing provider, used for April 2024 to March 2025 and April 2025 to March 2026? – Note: if an outsourcing provider covers multiple specialties, please list that provider multiple times (one row for each specialty)
Our response:
| Specialty (e.g. general surgery, ophthalmology etc) | Outsourcing provider (fill empty rows with provider name, add rows if required) | Total spend (Apr-24-Mar-25) | Total spend (Apr-25-Mar-26) |
| BEAT eating disorders | BEAT Eating Disorders | 55,000 | 00.00 |
| Provision of Specialist Care and Support | Nurseline Community Services LTD | 00.00 | 144,066 |
| Out of County Acute Admissions 25/26 – Cygnet | CYGNET DH Limited | 274,188 | 1,035,057 |
| GP Services for Inpatients Tewkesbury Hospital 25/26 | Church Street Partnership (Inspire Healhtcare) | 116,647 | 116,647 |
| Alexandra Wellbeing House Services | Swindon and District Mind Limited | 126,000 | 129,565 |
| Provision of Mental Health Services – Placement prevention | BEAM Consultancy Services | 00.00 | 36,696 |
| Patient Pathways – STAR team patient Placement 25/26 | Elysium Healthcare | 1,546,564 | 1,497,546 |
| Provision of GP Services to View Ward North Cots | Mann Cottage Surgery | 86,695 | 81,180 |
| Provision of GP Services to View Ward North Cots | The White House Surgery | 71,898 | 81,180 |
| Provision of GP Services to CLH – Charlton Lane | The Partners, Aspen Medical Centre | 42,675 | 42,280 |
| Provision of Mental Health Therapy via a Digital Platform | Dr Julian Medical Group | 792,618 | 545,202 |
| Provision of SARC Services YR4 | First Light | 278,639 | 278,472 |
| Tele Coaching for Complex Emotional Needs | Guideposts Trust | 180,000 | 181,241 |
| Provision of a Mental Health Navigator VFS | Gloucestershire Rural Community Council | 18,999 | 41,483 |
| Out of County PICU Admissions 25/26 – Cygnet | Cygnet Healthcare Ltd | 00.00 | 364,709 |
| Out of County Acute Admissions 25/26 – Priory | Bristol Priory Northern Office | 90,125 | 244,659 |
| BSL Clinical Psychologist Sessions (CT) | SignHealth | 2,992 | 5,486 |
| Pregnancy Advisory Services | Marie Stopes | 184,027 | 197,474 |
| Pregnancy Advisory Services | BPAS | 98,164 | 72,451 |
You asked:
Please list below contracts with outsourcing providers in the current financial year April 2026 to March 2027?
Our response:
| Specialty (e.g. general surgery, ophthalmology etc) | Outsourcing provider (fill empty rows with provider name, add rows if required) | Contract start date | Contract end date (please leave blank if not set) | Formal tender process conducted? | Procurement framework used for award (for example, NHS SBS) | Estimated contract value |
| Out of County Acute Admissions 26/27 – Priory GN | Priory Hospital Lakeside | Apr-26 | Mar-27 | No | N/A | Unable to provide, dependent on referal numbers |
| Out of Area Placement – STAR team patient Placement 26/27 NG | Cygnet Healthcare Ltd | Apr-26 | Mar-27 | No | N/A | Unable to provide, dependent on referal numbers |
| Tele Coaching for Complex Emotional Needs | Guideposts Trust | Apr-26 | Mar-27 | No | N/A | 181,241 |
| Out of Area Placement – STAR team patient Placement 26/27 CMc | Cygnet Healthcare Ltd | Apr-26 | Mar-27 | No | N/A | Unable to provide, dependent on referal numbers |
| Provision of Mental Health Therapy via a Digital Platform | Dr Julian Medical Group | Apr-26 | Mar-27 | No | CCS | Unable to provide, dependent on referal numbers |
| Provision of OATS service 26/27 | Kingfisher Treasure Seekers | Apr-26 | Mar-27 | Yes | N/A | 47,032 |
| Pregnancy Advisory Services | BPAS | Apr-26 | Mar-27 | No | N/A | Unable to provide, dependent on referal numbers |
| Out of County Acute Admissions 26/27 – Priory | Bristol Priory Northern Office | Apr-26 | Mar-27 | No | N/A | Unable to provide, dependent on referal numbers |
| GP Services for Inpatients Tewkesbury Hospital 25/26 | Church Street Partnership (Inspire Healhtcare) | Apr-26 | Mar-27 | No | N/A | 116,647 |
| Out of Area Placement PICU Admissions 26/27 – Cygnet | Cygnet Healthcare Ltd | Apr-26 | Mar-27 | No | N/A | Unable to provide, dependent on referal numbers |
| Out of Area Placement – Acute Admissions 26/27 – Cygnet | Cygnet Healthcare Ltd | Apr-26 | Mar-27 | No | N/A | Unable to provide, dependent on referal numbers |
| Patient Pathways – STAR team OOA Patient Placements 26/27 | Elysium Healthcare | Apr-26 | Mar-27 | No | N/A | Unable to provide, dependent on referal numbers |
| Provision of a Mental Health Navigator VFS | Gloucestershire Rural Community Council | Apr-26 | Mar-27 | No | N/A | Unable to provide, dependent on referal numbers |
| Provision of GP Services to View Ward North Cots | Mann Cottage Surgery | Apr-26 | Mar-27 | No | N/A | 81,180 |
| Pregnancy Advisory Services | Marie Stopes | Apr-26 | Mar-27 | No | N/A | Unable to provide, dependent on referal numbers |
| Provision of GP Services to CLH – Charlton Lane | The Partners, Aspen Medical Centre | Apr-26 | Mar-27 | No | N/A | 42,280 |
| Provision of GP Services to View Ward North Cots | The White House Surgery | Apr-26 | Mar-27 | No | N/A | 81,180 |
| Alexandra Wellbeing House Services 26-28 | Swindon and District Mind Limited | Apr-26 | Mar-27 | No | N/A | 129,565 |
| Provision of SARC Services YR4 | First Light | Apr-26 | Mar-27 | Yes | N/A | 278,472 |
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

