Freedom of Information Request – Ref: FOI 056-2026
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
| Questions | Answers |
| Organisation Name | Gloucestershire Health and Care NHS Foundation Trust |
| Do all of your users primarily use a LOCAL Trust owned O365 tenant for email/Teams or are you on the central national tenant (nhs.net) | Local |
| Do you use the central tenant InTune MDM | yes/no |
| Do you use your own InTune MDM | yes/no |
| If not using InTune as MDM, which product do you use | Name of product here |
| Do you have PowerBI/Fabric in central tenant | yes/no |
| Do you have a Microsoft Enterprise Agreement | yes/no |
| Microsft end user license costs 22/23 (ex VAT) | Costs as a figure here |
| Microsft end user license costs 23/24 (ex VAT) | Costs as a figure here |
| Microsft end user license costs 24/25 (ex VAT) | Costs as a figure here |
| Microsft end user license costs 25/26 (ex VAT) – to date | Costs as a figure here |
| Do you have plans to move to the central tenant if you have not already | yes/no |
| Microsoft License renewal date | Date here |
| End User Licenses most recently purchased below | |
| Microsoft License Name | Total Number of Licenses purchased |
| Enterprise Mobility + Security E3 | |
| Enterprise Mobility + Security E5 | |
| Exchange Online (Plan 2) | |
| Microsoft 365 Apps for enterprise | |
| Microsoft 365 Copilot | |
| Microsoft 365 E3 | |
| Microsoft 365 E5 | |
| Microsoft 365 F3 | |
| Microsoft Entra ID P1 | |
| Microsoft Entra ID P2 | |
| Microsoft Intune Plan 1 Device | |
| Microsoft Intune Plan 1 User | |
| Microsoft Teams Domestic Calling Plan | |
| Microsoft Teams Phone Standard | |
| Microsoft Teams Premium | |
| Microsoft Teams Rooms Pro | |
| Office 365 E1 | |
| Office 365 E3 | |
| Office 365 E5 | |
| Planner and Project Plan 3 | |
| Planner and Project Plan 5 | |
| Planner Plan 1 | |
| Power Automate Premium | |
| Power BI Pro | |
| Project Online Essentials | |
| Visio Plan 1 | |
| Visio Plan 2 | |
| Any other end user Microsoft Licenses below | |
Our response:
| Questions | Answers |
| Organisation Name | Gloucestershire Health and Care NHS Foundation Trust |
| Do all of your users primarily use a LOCAL Trust owned O365 tenant for email/Teams or are you on the central national tenant (nhs.net) | Local |
| Do you use the central tenant InTune MDM | Not yet |
| Do you use your own InTune MDM | Eventually, in talks |
| If not using InTune as MDM, which product do you use | WASP, MDE |
| Do you have PowerBI/Fabric in central tenant | yes |
| Do you have a Microsoft Enterprise Agreement | yes |
| Microsft end user license costs 22/23 (ex VAT) | Approx. £103 per user, per annum |
| Microsft end user license costs 23/24 (ex VAT) | Approx. £96.70 per user, per annum |
| Microsft end user license costs 24/25 (ex VAT) | Approx. £96.70 per user, per annum |
| Microsft end user license costs 25/26 (ex VAT) – to date | Approx. £84 per user, per annum |
| Do you have plans to move to the central tenant if you have not already | yes |
| Microsoft License renewal date | June 13th |
| End User Licenses most recently purchased below | |
| Microsoft License Name | Total Number of Licenses purchased |
| Enterprise Mobility + Security E3 | 5837 |
| Enterprise Mobility + Security E5 | N/A |
| Exchange Online (Plan 2) | N/A |
| Microsoft 365 Apps for enterprise | 5656 |
| Microsoft 365 Copilot | 45 |
| Microsoft 365 E3 | 0 |
| Microsoft 365 E5 | 1 |
| Microsoft 365 F3 | 0 |
| Microsoft Entra ID P1 | 0 |
| Microsoft Entra ID P2 | 5835 |
| Microsoft Intune Plan 1 Device | 0 |
| Microsoft Intune Plan 1 User | 0 |
| Microsoft Teams Domestic Calling Plan | 0 |
| Microsoft Teams Phone Standard | 0 |
| Microsoft Teams Premium | 1 |
| Microsoft Teams Rooms Pro | 1 |
| Office 365 E1 | 5837 |
| Office 365 E3 | 23 |
| Office 365 E5 | 1 |
| Planner and Project Plan 3 | 20 |
| Planner and Project Plan 5 | 0 |
| Planner Plan 1 | 15 |
| Power Automate Premium | 5 |
| Power BI Pro | 1 |
| Project Online Essentials | 0 |
| Visio Plan 1 | 3 |
| Visio Plan 2 | 5 |
| Any other end user Microsoft Licenses below | No |
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

