Freedom of Information Request – Ref: FOI 113-2026
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
From 1st January 2026 to 31st March 2026 please provide a breakdown of – Total trust spend with framework agencies for locum AHP/HSS staffing.
In the period 1st January 2026 to 31st March 2026 please provide a breakdown of – Total trust spend with off-framework agencies for locum AHP/HSS staffing.
Please provide a further breakdown for locum AHP/HSS staffing by:
• Spend per band
• Spend per specialty
• Spend per agency name
In the period 1st January 2026 to 31st March 2026 please provide a breakdown of: Total trust spend with the internal trust bank or associated external provider for locum AHP/HSS staffing
Please provide a further breakdown for locum AHP/HSS staffing by:
• Spend per grade
• Spend per specialty
• Spend per internal or associated external provider
Our response:
| Jan 26 | Feb 26 | Mar 26 | Total | ||
| Bank | Band 5 Occupational Therapist | £407.27 | £449.43 | £352.44 | £1,209.14 |
| Band 5 Paramedic | £2,035.99 | £1,913.52 | £3,265.15 | £7,214.66 | |
| Band 5 Physiotherapist | £1,002.68 | £565.96 | £961.38 | £2,530.02 | |
| Band 5 Podiatrist | £558.03 | £558.03 | |||
| Band 5 Psychological Wellbeing Practitioner | £909.84 | £1,352.05 | £1,894.56 | £4,156.45 | |
| Band 5 Speech & Language Therapist | £39.16 | £39.16 | |||
| Band 5 | £4,394.94 | £4,838.99 | £6,473.53 | £15,707.46 | |
| Band 6 Assistant Practitioner in Psychology | £48.78 | £231.71 | £48.78 | £329.27 | |
| Band 6 Occupational Therapist | £6,738.34 | £7,245.50 | £10,994.10 | £24,977.94 | |
| Band 6 Paramedic | £3,431.46 | £2,739.04 | £1,705.67 | £7,876.17 | |
| Band 6 Physiotherapist | £12,129.07 | £8,987.44 | £10,317.40 | £31,433.91 | |
| Band 6 Podiatrist | £2,443.28 | £3,754.31 | £4,444.93 | £10,642.52 | |
| Band 6 Psychotherapy Practitioner | £579.15 | £579.15 | £572.71 | £1,731.01 | |
| Band 6 Speech & Language Therapist | £5,598.44 | £5,649.94 | £5,701.40 | £16,949.78 | |
| Band 6 | £30,968.52 | £29,187.09 | £33,784.99 | £93,940.60 | |
| Band 7 Dietician | £00.00 | £00.00 | £663.94 | £663.94 | |
| Band 7 Occupational Therapist | £4,663.35 | £4,766.75 | £4,989.97 | £14,420.07 | |
| Band 7 Paramedic | £2,416.51 | £4,600.76 | £1,886.19 | £8,903.46 | |
| Band 7 Physiotherapist | £2,845.74 | £3,209.46 | £4,526.72 | £10,581.92 | |
| Band 7 Psychotherapist | £3,845.64 | £3,138.61 | £3,969.41 | £10,953.66 | |
| Band 7 Psychological Wellbeing Practitioner | £1,556.38 | £1,043.34 | £1,370.98 | £3,970.70 | |
| Band 7 Speech & Language Therapist | £2,940.30 | £3,404.41 | £2,724.76 | £9,069.47 | |
| Band 7 | £18,267.92 | £20,163.33 | £20,131.97 | £58,563.22 | |
| Band 8a Physiotherapist Manager | £110.61 | £553.05 | £73.74 | £737.40 | |
| Band 8a Paramedic Manager | £354.49 | £1,417.96 | £1,778.77 | £3,551.22 | |
| Band 8a Physiotherapist | £1,047.28 | £592.80 | £879.32 | £2,519.40 | |
| Band 8a Speech & Language Therapist | £652.08 | £395.20 | £00.00 | £1,047.28 | |
| Band 8a | £2,164.46 | £2,959.01 | £2,731.83 | £7,855.30 | |
| Band 8b Physiotherapist | £6,375.89 | £3,824.50 | £4,442.45 | £14,642.84 | |
| Band 8b | £6,375.89 | £3,824.50 | £4,442.45 | £14,642.84 | |
|
Grand Total |
£62,171.73 | £60,972.92 | £67,564.77 | £190,709.42 | |
You asked:
Please confirm your allocated budget for agency locum AHP/HSS staffing for the period 1st January 2026 to 31st March 2026
Our response:
Nil – part of the overall staffing budget.
You asked:
Please confirm the framework you utilise for AHP/HSS agency staff.
Our response:
Workforce Alliance.
You asked:
Please confirm the framework you utilise for AHP/HSS agency staff.
Our response:
ID Medical.
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

