Freedom of Information Request – Ref: FOI 293-2025
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
Provide a list of the main clinical, administrative, and corporate systems, excluding: standard desktop software (e.g. Microsoft Office, Outlook/email, web browsers), locally created spreadsheets, templates, or databases maintained by individual teams.
For each system (where available):
1. System name
2. Supplier/vendor
3. Primary purpose / category (choose from: PAS, EPR/Clinical Records, Radiology, Pharmacy, PLICS, Finance, HR/Workforce, Risk & Governance, Other)
If a system doesn’t fit one of the listed categories, please use “Other” and provide a short note.
Our response:
| Organisation name | Organisation Code | Region | Organisation Type | Organisation HQ Postcode | System name | Supplier / vendor | Primary purpose / category | Comment |
| Gloucestershire Health and Care NHS Foundation Trust | RTQ | South West England | Mental Health & Community | Edward Jenner Court, GL3 4AW | AccuRx | AccuRx Support | Clinical activity | accuRx has been chosen to be the GHC backup to Attend Anywhere and can be used for video consultations with patients in the event that Attend Anywhere has any issues or unscheduled downtime. |
| AD | GHC | Other – Please Comment | IT Infrastructure | |||||
| Amplivox (health surveillance software) | GHC | Other – Please Comment | IT Infrastructure | |||||
| ASC Call Recording | GHC | Other – Please Comment | Call recording for selected Trust lines | |||||
| ASG Door Controls | GHC | Other – Please Comment | Estates Infrastructure | |||||
| Attend Anywhere | GHC | Clinical activity | GHC approved Primary system for patient Video Conferencing calls | |||||
| Autocad – Computer Aided Design package | GHC | Other – Please Comment | Estates Infrastructure | |||||
| Backtraq – asset management | GHC | Other – Please Comment | Estates Facilities Management | |||||
| Big Hand (digital dictation) | GHC | Other – Please Comment | Digital Dictation Software | |||||
| Booking Live | Booking Live | Clinical activity | Booking system for patients to book directly | |||||
| Care to Learn | GHC | HR / Workforce – Rostering, HR management, e-rostering, ESR | ||||||
| Case Note Tracker | GHC | Clinical activity | Tracking MH paper patient records in the Trust | |||||
| CCTV | GHC | Other – Please Comment | Estates Infrastructure | |||||
| Chat Health | GHC | Clinical activity | ||||||
| Clinical skills.net | GHC | Other – Please Comment | Training system for clinical staff | |||||
| Community Care Inform | GHC | Other – Please Comment | Training resource for MH Social worker in GHC | |||||
| Connors Assessment tool | Connors | Clinical activity | Assessment tool online | |||||
| Corporate Internet | Practically.io | Other – Please Comment | Communication tool | |||||
| CostMaster | GHC | PLICS – Patient Level Costing | ||||||
| Crescendo | GHC | Other – Please Comment | Dictation in Physical Hospitals | |||||
| Crown archived records | GHC | Other – Please Comment | Storage of archived records | |||||
| Data Warehouse | GHC | Other – Please Comment | Business Intelligence Data Warehouse | |||||
| Datix (Incidents) | GHC | Risk & Governance – Incident reporting, complaints, clinical governance | Incident management system | |||||
| DBS (Disclosures and Barring Service) Atlantic data | GHC | HR / Workforce – Rostering, HR management, e-rostering, ESR | ||||||
| Desigo (Seimens building management System – BMS) | Seimens | Other – Please Comment | Estates Infrastructure | |||||
| Dilligent | GHC | Other – Please Comment | Executive paper portal | |||||
| Direct to Douglas | GHC Apps team | Other – Please Comment | Recevies questions and comments from staff to the Chief Executive for a response | |||||
| Dr Julian (IAPT) | Dr Julian | EPR / Clinical Records – Core clinical documentation | On-Line CBT W/L reduction Initiative – This is the name of a Service partner but also the clinical system they use | |||||
| Dragon 1 Medical | Nuance | Other – Please Comment | Digital voice dictation system | |||||
| E Job Planning | GHC | HR / Workforce – Rostering, HR management, e-rostering, ESR | Oversight of capacity whilst balancing the development needs of colleagues. 17/10/24 The system is not live yet, it’s likely to be Allocate. |
|||||
| E Job Planning | Health Rota | HR / Workforce – Rostering, HR management, e-rostering, ESR | ||||||
| EBE app | GHC Apps | Other – Please Comment | Experts by experience App for travel claims etc | |||||
| EE Mobile Device Management | GHC | Other – Please Comment | IT Infrastructure | |||||
| Electronic document management system | Civica | Other – Please Comment | Historical scanned paper records | |||||
| Emergency Resilience SMS Message Sender | GHC Apps Team | Other – Please Comment | Automates sending of SMS messages in emergency scenarios to GHC staff mobile phone numbers via Gov.Notify | |||||
| eOPAS (working well EPR) | GHC | EPR / Clinical Records – Core clinical documentation | Occupational Health system | |||||
| e-Rostering (Allocate) | GHC | HR / Workforce – Rostering, HR management, e-rostering, ESR | ||||||
| ESR | GHC | HR / Workforce – Rostering, HR management, e-rostering, ESR | Staff employee system | |||||
| Expense System (EASY) | GHC | Finance – Ledger, procurement, payroll | ||||||
| Freedom to Speak up App and relevant notes | GHC Apps team | Risk & Governance – Incident reporting, complaints, clinical governance | Application for staff to speak up about concerns in the Trust, for investigation and rectification. | |||||
| GHC Assets (IT assets) | GHC | Other – Please Comment | IT Infrastructure | |||||
| Give a Little (Sum Up) | Give a Little (Sum Up) | Other – Please Comment | Contactless fundraising – Charitable Funds | |||||
| HALO | GHC | Risk & Governance – Incident reporting, complaints, clinical governance | IT support system | |||||
| IAPTus | Mayden 01249 7 | EPR / Clinical Records – Core clinical documentation | EPR for MHICT covering Let’s Talk & PMHS | |||||
| IAPTus | Mayden | EPR / Clinical Records – Core clinical documentation | Mental Health | |||||
| ICE (blood results system) | GHC | Other – Please Comment | Pathology request system | |||||
| ICS Patient Register – Sodium Valporate | GHC IT | Clinical activity | ||||||
| ICT OT Waiting list | GHC IT | Other – Please Comment | this is a configured item within Sys1 EPR, not a system in its own right | |||||
| Infection Control Audit Tool (ICNET) | GHC | Clinical activity | Audit tool | |||||
| Integra Centros (Finance) | CAPITA | Finance – Ledger, procurement, payroll | ||||||
| Intranet (interact) | Interact | Other – Please Comment | Communication tool | |||||
| IPS Employment Service Reporting Tool | Social Finance | Other – Please Comment | IPS Employment Services supports people with SMI to find and retain work and NHSE set targets related to access and percentage of unemployed people who are supported into work. | |||||
| Iron Mountain | GHC | Other – Please Comment | Archive for Hereford historic MH Records | |||||
| IT Portal | GHC | Other – Please Comment | IT support portal | |||||
| IUCS – 111, CAS, GP Out of Hours | GHC/IC24 | Clinical activity | To provide service to help people with urgent care needs to get assessment, clinical advice and timely treatment. Only those requiring A&E attendance or use of the ambulance service are advised to do so. | |||||
| KACE | GHC | Other – Please Comment | IT Infrastructure | |||||
| Life QI | GHC | Other – Please Comment | Quality Improvement App | |||||
| Lilie | Idox | EPR / Clinical Records – Core clinical documentation | Sexual Health | |||||
| Lilie | IDOX | EPR / Clinical Records – Core clinical documentation | Sexual Health EPR | |||||
| Loop | Allocate | HR / Workforce – Rostering, HR management, e-rostering, ESR | Supports rostering | |||||
| Maintel ICON (Cloud telephony system) | IT | Other – Please Comment | Telephony System Cloud hosted | |||||
| Matrix Security Watchdog | GHC | HR / Workforce – Rostering, HR management, e-rostering, ESR | Processes DBS checks for volunteers/honorary contracts | |||||
| Midland Lab biological monitoring results system | GHC | Clinical activity | ||||||
| MIIU Escalation App | GHC | Clinical activity | ||||||
| MIM | GHC | Other – Please Comment | Integration tool | |||||
| Minuteful Wounds | Healthy IO | Other – Please Comment | Scans and images wounds for assessment | |||||
| MJOG | GHC | HR / Workforce – Rostering, HR management, e-rostering, ESR | Occupational health system | |||||
| Modus | GHC | EPR / Clinical Records – Core clinical documentation | Clinical system | |||||
| Moodle | GHC | Other – Please Comment | E-learning rehabilitation system | |||||
| MS Teams | GHC | Other – Please Comment | Main video calling system | |||||
| Net2 Door Access | GHC | Other – Please Comment | Secure door system | |||||
| Nutritics | Nutritics | Clinical activity | Nutritional analysis of menu cycles provided to patients in the day treatment progremme by Trust catering service, and analyse patient food diaries who are receiving treatment from the Eat Disorder Service | |||||
| Oak Call logger | GHC | Other – Please Comment | Keeps a log of all incoming and outgoing calls to and from the Trust | |||||
| Office 365 | GHC | Other – Please Comment | Main MS Office platforms | |||||
| On call portal | GHC | HR / Workforce – Rostering, HR management, e-rostering, ESR | EPRR and on call System | |||||
| Pagers (PageOne) | GHC | Other – Please Comment | IT Infrastructure | |||||
| Physitrack | Physitrack | Clinical activity | Patient physio information system for bespoke excercise plans and advice sheet | |||||
| Prism | GHC | PAS – Patient Administration | Hybrid Mail – Remote Print and Post Service for Patient Letters (also offer mail merge service) | |||||
| Protrack – tracking device for vehicles |
GHC | Other – Please Comment | Estates | |||||
| Pulse Survey | GHC Apps Team | Other – Please Comment | Allows results of the Pulse Survey which is used within Digital Services only to be responded to if required to by Team Leaders within Digital Services. All communications between staff who raise an issue or comment or concern and Service Team Leaders are encrypted. | |||||
| RA Management | GHC | Other – Please Comment | Smart card system- this isnt a system- the sysetm for RA mgt is CIM (Care Identity management) | |||||
| Reablement Goals Form & Dashboard | Newton EU | Clinical activity | Treatment at home, setting theraputic goals | |||||
| Red2Green | Worcester NHS Trust | Clinical activity | supports bed flows | |||||
| Rehab my Patient | ICB | Clinical activity | Online exercise tool | |||||
| RiO | Access | EPR / Clinical Records – Core clinical documentation | EPR for Secondary Mental Health & Learning Disability Services | |||||
| Rio | Access | EPR / Clinical Records – Core clinical documentation | Mental Health and Learning disability | |||||
| Romexis | GHC | RIS / PACS – Radiology systems | Xray system | |||||
| Safe Staffing | GHC | HR / Workforce – Rostering, HR management, e-rostering, ESR | Safe staffing tool | |||||
| Saffron – patient bedside ordering system | CIVICA | Other – Please Comment | Food ordering system | |||||
| SAI | Cinnamon | Other – Please Comment | To use a digital platform to reduce admin time, avoid issues aroun data security, improve performance and to provide automated reporting to other NHSE governing bodies. | |||||
| SARC/Sexual Health Website | GHC | Other – Please Comment | Inform and guide, support reporting. | |||||
| Siemens Desigo Insight Building automation system |
GHC | Other – Please Comment | Building management | |||||
| Sleep Sudies Machine | GHC | Clinical activity | The sleep study devices would go out to a patient for data collection (sleep studies). It would then connect the machine to a computer and pull the clinical data into a sleep study report for diagnosis and assessment of the data to determine clinical outcome for patient. | |||||
| Smart Survey | GHC | Clinical activity | Sends out survey to staff and for the COVID Syndrome team for patient’s | |||||
| Snap Surveys XMP | GHC | Clinical activity | FFT survey tool | |||||
| Soel Health/CliniView | GHC | EPR / Clinical Records – Core clinical documentation | Dental EPR, now managed by Clin Sys | |||||
| Staff DNA Elimination Database – Gloucester, Swindon & Wiltshire | EuroFin | Clinical activity | Staff members working in the SARC (Sexual Assault and Referral Centre) DNA clean areas and/or involved in the collection of forensic samples must provide a DNA sample for an elimination database. Sampling will be used to identify sources of contamination of forensic exhibits and surfaces within DNA clean areas. | |||||
| System for Dentists | System for Dentists Ltd | EPR / Clinical Records – Core clinical documentation | Dental Clinical System | |||||
| Systems for Dentists | Systems for Dentists | EPR / Clinical Records – Core clinical documentation | Dentistry | |||||
| SystmOne | TPP | EPR / Clinical Records – Core clinical documentation | Physical health community | |||||
| SystmOne | TPP | EPR / Clinical Records – Core clinical documentation | Clinical system | |||||
| Tableau | GHC | Other – Please Comment | Data warehouse tool | |||||
| Thomson Screening Tool | GHC | Clinical activity | NCMP tool | |||||
| Trac | Trac | HR / Workforce – Rostering, HR management, e-rostering, ESR | Staff recruitment | |||||
| uniFLOW (Printing) | GHC | Other – Please Comment | Trust printing | |||||
| VoIP Call Logger | GHC | Other – Please Comment | Log VOIP calls | |||||
| Wassenburg | Wassenburg | Other – Please Comment | Decontamination tool (washer/dryer for scopes) | |||||
| Wellbeing line | GHC | Other – Please Comment | Staff support for ICS | |||||
| What3Words Cotswold ICT | GHC Apps Team | Other – Please Comment | Locate difficult addresses and reduce time trying to find location | |||||
| WinSpiro (Health surveillance software) | GHC | Clinical activity | ||||||
| WLH Access System | ASG | Other – Please Comment | access signing in and out system for Wooton Lawn Hospital | |||||
| Working Well email/drive | GHC | Other – Please Comment | ||||||
| Zoom | Zoom | Clinical activity | Alternative system for patient Video Conferencing calls for services with patient cohort with Leaning disabilities |
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

