Freedom of Information Request – Ref: FOI 111-2026
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
i. The name of each ward. e.g Ward 2
ii. The location of each ward. e.g Stroud General Hospital iii. The speciality of each ward. e.g Cardiology iv. The number of beds on each ward.
Our response:
| Hospital Name and Location | Ward Name | Speciality | Bed numbers |
| Cirencester Hospital, Cirencester | Coln | General Rehabilitation | 28 |
| Thames | General Rehabilitation | 15 | |
| Forest of Dean Hospital, Cinderford | Woodland View | General Rehabilitation | 24 |
| North Cotswold Hospital, Moreton-in-Marsh | Cotswold View | General Rehabilitation | 22 |
| Stroud General Hospital, Stroud | Cashes Green | General Rehabilitation | 22 |
| Jubilee | General Rehabilitation | 16 | |
| Tewkesbury Community Hospital, Tewkesbury | Abbey View | General Rehabilitation | 20 |
| Vale Community Hospital, Dursley | Peak View | General Rehabilitation | 4 |
| Peak View | Stroke Rehabilitation | 16 | |
| Wooton Lawn Hospital, Gloucester | Abbey | Mental Health (working age) | 18 |
| Dean | Mental Health (working age) | 15 | |
| Priory | Mental Health (working age) | 18 | |
| Kingsholm | Mental Health (working age) | 15 | |
| Greyfriars | Psychiatric Intensive Care Unit | 10 | |
| Charlton Lane Hospital, Cheltenham | Chestnut | Mental Health (older age) | 14 |
| Mulberry | Mental Health (older age) | 18 | |
| Willow | Mental Health (dementia) | 16 | |
| Montpellier, Gloucester | Montpellier | Low Secure | 12 |
| Berkeley House, Stroud | Berkeley House | Learning Disabilities | 7 |
| Honeybourne, Cheltenham | Honeybourne | Mental Health (recovery unit) | 10 |
| Laurel House, Cheltenham | Laurel House | Mental Health (recovery unit) | 13 |
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

