1. Please share the total number of full time equivalent staff at your organisation on 1st April 2024 | ||||||
Count of Full Time Employees | ||||||
2429 | ||||||
2. The total number of Physician Associates, Junior-level Doctors and Consultant Doctors for 1st April 2024 and yearly till 1st April 2015. | ||||||
Date | No PAs | No Junior Doctors | No Consultants | Total No. Staff | ||
01-Apr-24 | 0 | 38 | 65 | 5021 | ||
01-Apr-23 | 0 | 32 | 67 | 4873 | ||
01-Apr-22 | 0 | 26 | 63 | 4688 | ||
01-Apr-21 | 0 | 27 | 60 | 4681 | ||
01-Apr-20 | 0 | 20 | 51 | 4528 | ||
01-Apr-19 | 0 | 25 | 65 | 4882 | ||
01-Apr-18 | 0 | 24 | 63 | 4826 | ||
01-Apr-17 | 0 | 27 | 59 | 4782 | ||
01-Apr-16 | 0 | 24 | 61 | 4651 | ||
01-Apr-15 | 0 | 24 | 62 | 4617 |
Freedom of Information request FOI 139-2024
Response published: 10 October 2024
FOI Request
1. Please share the total number of full time equivalent staff at your organisation on 1st April 2024, as well as the total number of physician associates, junior-level doctors and consultant doctors.
2. Please share the same information for 1st April 2023, 1st April 2022, 1st April 2020 and so on back to 1st April 2015.