Freedom of Information Request – Ref: FOI 373-2025
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
Please can you provide the current vacancy rates for the bellow staffing groups-
- Medical
- Nursing and Healthcare Assistants
- Scientific, Therapeutic and Technical (STT) and Allied Health Professionals (AHPs)
- Healthcare Scientists
- Administrative and Support Staff
Our response:
Staff Group | FTE Budgeted | FTE Actual | FTE Variance | |
Add Prof Scientific and Technic | 236.71 | 208.69 | -28.02 | -11.84% |
Additional Clinical Services | 1080.52 | 1008.15 | -72.37 | -6.70% |
Administrative and Clerical | 1001.70 | 946.48 | -55.22 | -5.51% |
Allied Health Professionals | 566.12 | 522.84 | -43.28 | -7.65% |
Estates and Ancillary | 183.93 | 170.81 | -13.12 | -7.13% |
Medical and Dental | 156.49 | 130.35 | -26.14 | -16.70% |
Nursing and Midwifery Registered | 1470.31 | 1313.40 | -156.91 | -10.67% |
Students | 8.48 | 12.00 | 3.52 | 41.51% |
Grand Total | 4704.26 | 4312.73 | -391.53 | -8.32% |
Role | FTE Budgeted | FTE Actual | FTE Variance | |
Advanced Practitioner | 1.80 | 0.00 | -1.80 | -100.00% |
Applied Psychologist – Clinical | 43.66 | 25.60 | -18.06 | -41.37% |
Art Therapist | 3.16 | 4.60 | 1.44 | 45.57% |
Assistant | 5.88 | 7.80 | 1.92 | 32.65% |
Assistant or Associate Practitioner | 19.25 | 21.92 | 2.67 | 13.87% |
Assistant Practitioner Nursing | 1.20 | 2.00 | 0.80 | 66.67% |
Assistant Psychologist | 17.02 | 29.40 | 12.38 | 72.74% |
Assistant Psychotherapist | 3.00 | 0.00 | -3.00 | -100.00% |
Clinical Associate in Psychology | 0.00 | 2.80 | 2.80 | 0.00% |
Community Nurse | 167.01 | 139.15 | -27.86 | -16.68% |
Community Practitioner | 43.36 | 28.23 | -15.13 | -34.90% |
Dietitian | 2.42 | 0.80 | -1.62 | -66.94% |
Dietitian Specialist Practitioner | 3.00 | 0.00 | -3.00 | -100.00% |
Education Mental Health Practitioner | 4.00 | 4.00 | 0.00 | 0.00% |
Enrolled Nurse | 2.30 | 2.10 | -0.20 | -8.70% |
High Intensity Therapist | 55.75 | 40.71 | -15.04 | -26.99% |
Manager | 1.00 | 0.00 | -1.00 | -100.00% |
Medical Secretary | 32.12 | 27.98 | -4.14 | -12.89% |
Midwife | 0.00 | 1.00 | 1.00 | 0.00% |
Nurse – Advanced Practitioner | 3.00 | 3.71 | 0.71 | 23.56% |
Nurse Consultant | 2.50 | 2.50 | 0.00 | 0.00% |
Nurse Manager | 59.65 | 50.06 | -9.59 | -16.08% |
Nursery Nurse | 2.60 | 3.45 | 0.85 | 32.82% |
Nursing Associate | 7.00 | 7.80 | 0.80 | 11.43% |
Occupational Therapist | 29.40 | 28.61 | -0.79 | -2.70% |
Occupational Therapist Manager | 0.80 | 0.80 | 0.00 | 0.00% |
Occupational Therapy Specialist Practitioner | 0.80 | 1.60 | 0.80 | 100.00% |
Officer | 12.70 | 13.37 | 0.67 | 5.25% |
Peer Support Worker | 5.60 | 10.48 | 4.88 | 87.14% |
Personal Assistant | 2.50 | 3.14 | 0.64 | 25.60% |
Pharmacist | 0.20 | 0.00 | -0.20 | -100.00% |
Physiotherapist | 0.50 | 0.00 | -0.50 | -100.00% |
Physiotherapist Manager | 1.00 | 1.00 | 0.00 | 0.00% |
Psychological Wellbeing Practitioner | 36.28 | 34.00 | -2.28 | -6.28% |
Psychotherapist | 4.40 | 4.43 | 0.03 | 0.61% |
Secretary | 4.00 | 3.20 | -0.80 | -20.00% |
Sister or Charge Nurse | 5.75 | 5.40 | -0.35 | -6.09% |
Social Worker | 47.45 | 42.25 | -5.20 | -10.97% |
Specialist Nurse Practitioner | 67.13 | 50.72 | -16.41 | -24.45% |
Speech and Language Therapist | 2.70 | 1.70 | -1.00 | -37.04% |
Speech and Language Therapist Manager | 0.50 | 0.00 | -0.50 | -100.00% |
Speech and Language Therapist Specialist Practitioner | 0.60 | 1.80 | 1.20 | 200.00% |
Staff Nurse | 52.60 | 41.60 | -11.00 | -20.91% |
Student Community Mental Health Nurse | 0.00 | 0.00 | 0.00 | 0.00% |
Student Nurse – Adult Branch | 0.00 | 0.00 | 0.00 | 0.00% |
Student Nurse – Learning Disabilities Branch | 0.00 | 2.00 | 2.00 | 0.00% |
Student Nurse – Mental Health Branch | 0.00 | 0.00 | 0.00 | 0.00% |
Student Social Worker | 0.00 | 0.00 | 0.00 | 0.00% |
Support, Time, Recovery Worker | 1.50 | 3.00 | 1.50 | 100.00% |
Technical Instructor | 0.00 | 0.00 | 0.00 | 0.00% |
Technician | 2.00 | 2.60 | 0.60 | 30.00% |
Trainee Clinical Psychologist | 2.37 | 1.00 | -1.37 | -57.81% |
Trainee High Intensity Therapist | 0.00 | 20.05 | 20.05 | 0.00% |
Trainee Nursing Associate | 1.00 | 9.60 | 8.60 | 860.00% |
Trainee Psychological Wellbeing Practitioner | 3.00 | 16.00 | 13.00 | 433.33% |
Trainee Scientist | 1.00 | 2.00 | 1.00 | 100.00% |
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.