Freedom of Information Request – Ref: FOI 373-2025
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
I am writing to request information under the freedom of information act on your organisation’s vacancy rates.
1. Please can you provide the current vacancy rates for the bellow staffing groups-
- Medical
- Nursing and Healthcare Assistants
- Scientific, Therapeutic and Technical (STT) and Allied Health Professionals (AHPs)
- Healthcare Scientists
- Administrative and Support Staff
2. Please can you provide the three job roles with the highest vacancy rates in your organisation? For example Psychiatry, Psychology, Mental Health Nursing etc
Please note while question one refers to staffing groups, question two is referring to specific job roles outlined by NHS England under the heading Mental Health Roles found here- https://www.england.nhs.uk/mental-health/working-in-mental-health/
Our response:
All Staff groups (whole Trust)
Row Labels | Sum of FTE Variance |
Add Prof Scientific and Technic | -28.02 |
Additional Clinical Services | -72.37 |
Administrative and Clerical | -55.22 |
Allied Health Professionals | -43.28 |
Estates and Ancillary | -13.12 |
Medical and Dental | -26.14 |
Nursing and Midwifery Registered | -156.91 |
Students | 3.52 |
Grand Total | -391.53 |
Mental Health Roles only
Row Labels | FTE Variance |
Advanced Practitioner | -1.80 |
Analyst | 0.00 |
Applied Psychologist – Clinical | -18.06 |
Art Therapist | 1.44 |
Assistant | 1.92 |
Assistant or Associate Practitioner | 2.67 |
Assistant Practitioner Nursing | 0.80 |
Assistant Psychologist | 12.38 |
Assistant Psychotherapist | -3.00 |
Child and Adolescent Psychotherapist | 0.00 |
Clerical Worker | -2.66 |
Clinical Associate in Psychology | 2.80 |
Community Nurse | -27.86 |
Community Practitioner | -15.13 |
Consultant | 3.26 |
Counsellor | 0.00 |
Dietitian | -1.62 |
Dietitian Specialist Practitioner | -3.00 |
Education Mental Health Practitioner | 0.00 |
Enrolled Nurse | -0.20 |
High Intensity Therapist | -15.04 |
Manager | -2.07 |
Medical Secretary | -4.14 |
Mental Health and Wellbeing Practitioner | 0.00 |
Midwife | 1.00 |
Modern Matron | 0.00 |
Nurse – Advanced Practitioner | 0.71 |
Nurse Consultant | 0.00 |
Nurse Manager | -9.59 |
Nursery Nurse | 0.85 |
Nursing Associate | 0.80 |
Occupational Therapist | -0.79 |
Occupational Therapist Manager | 0.00 |
Occupational Therapy Specialist Practitioner | 0.80 |
Officer | 0.67 |
Peer Support Worker | 4.88 |
Personal Assistant | 0.64 |
Pharmacist | -0.20 |
Physiotherapist | -0.50 |
Physiotherapist Manager | 0.00 |
Psychological Wellbeing Practitioner | -2.28 |
Psychotherapist | 0.03 |
Secretary | -0.80 |
Senior Manager | 0.00 |
Senior Peer Support Worker | 0.00 |
Sister or Charge Nurse | -0.35 |
Social Worker | -5.20 |
Social Worker – Psychological Therapist | 0.00 |
Specialist Nurse Practitioner | -16.41 |
Specialty Doctor | 0.00 |
Speech and Language Therapist | -1.00 |
Speech and Language Therapist Manager | -0.50 |
Speech and Language Therapist Specialist Practitioner | 1.20 |
Staff Nurse | -11.00 |
Student Community Mental Health Nurse | 0.00 |
Student Nurse – Adult Branch | 0.00 |
Student Nurse – Learning Disabilities Branch | 2.00 |
Student Nurse – Mental Health Branch | 0.00 |
Student Social Worker | 0.00 |
Support, Time, Recovery Worker | 1.50 |
Technical Instructor | 0.00 |
Technician | 0.60 |
Trainee Clinical Psychologist | -1.37 |
Trainee High Intensity Therapist | 20.05 |
Trainee Nursing Associate | 8.60 |
Trainee Psychological Wellbeing Practitioner | 13.00 |
Trainee Scientist | 1.00 |
Grand Total | -61.00 |
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.