Freedom of Information Request – Ref: FOI 121-2026
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
Please provide information regarding the following system contracts:
1. Ambient Voice Technology (scribing)
2. EPR
3. Health Information Exchange (HIE)
4. Live operational dashboard system
5. Outcomes/performance benchmarking
6. Scheduling
7. Shared Care Record
8. Simple Business Intelligence
9. Transfers of care system
10. Voice recognition
Our response:
| a) System type | b) Supplier name | c) System name | d) Date installed | e) Contract expiration | f) Is this contract annually renewed? – Yes/No | g) Do you currently have plans to replace this system? – Yes/No | h) Procurement framework | i) Other systems it integrates with? | j) Total value of contract (£) | k) Notes (e.g. we are currently out to tender) |
| 1. Ambient Voice Technology (scribing) | No System Installed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2. EPR | Access Group | Rio | Rio was in use at the start of Gloucestershire health and care NHS FT in November 2019 | 19 March 2031 | No | No | NHS London Procurement Partnership (LPP) | 1 -click through to IAPTUS read only page, ICE, JUYI, NCRS | The RiO contract with Access Group has an expected total contract value of up to £1.5m, inclusive of options, over the contract term (2024–2029). The baseline contract value is £470k, with additional value realised via Contract Change Notices for modules and services. | N/A |
| TPP | SystmOne (S1) | S1 was in use at the start of Gloucestershire health and care NHS FT in November 2019 | December 2031 | No | No | London Procurement Partnership (LPP) | click through to ICE, JUYI, NCRS | The S1 contract is in region of £582, 000 pa depending on RPI, bed numbers and units. | N/A | |
| Systems for Dentists | Systems for Dentists | 1 April 202 | 31 March 2028 | No | No | Open Tender | N/A | The Systems for Dentists contract is £36,350 Pa. dependent on increase | N/A | |
| Mayden | IAPTus | IAptus was in use at the start of Gloucestershire health and care NHS FT in November 2019 | 1 November 2028 | No | No | G‑Cloud 13 | click through to Rio read only page | The contract with Mayden is around 80k per year depending on peripherals / licences | N/A | |
| Idox | Lilie | Lilie was in use at the start of Gloucestershire health and care NHS FT in November 2019 | 30 November 2028 | No | No | Crown Commercial Service (CCS) Vertical Application Solutions (VAS) Framework | N/A | The value of Lilie is around £76,286.30. PA dependant on increases and peripherals | N/A | |
| 3. Health Information Exchange (HIE) | NCRS on Spine – NHS England | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4. Live operational dashboard system | NCS | Bedrock Analytics / MSSQL / Exasol / Tableau | 01 April 2018 | 31 March 2027 | Yes | No | yes | All corporate can clinical | TBC | N/A |
| 5. Outcomes/performance benchmarking | NHS Benchmarking | N/A | N/A | Yes | No | N/A | N/A | N/A | TBC | N?A |
| 6. Scheduling | No System Installed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7. Shared Care Record | No Department – with Gloucestershire ICB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8. Simple Business Intelligence | NCS | Bedrock Analytics / MSSQL / Exasol / Tableau | 01 April 2018 | 31 March 2027 | Yes | No | Yes | All corporate can clinical | TBC | no |
| 9. Transfers of care system | No System Installed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10. Voice recognition | BigHand | MS Dragon, BigHand and Crescendo | Systems were first installed and used in 2019 | 31 March 2027 | No | No | G Gloud 13 | Dragon is a MS product so integrates with some MS apps such as Teams | £110k per annum | N/A |
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

