Freedom of Information Request – Ref: FOI 245-2026
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
Please provide information regarding the following system contracts:
1. Analytics (PLICS)
2. Digital Dictation
3. Laboratory Information Management System
4. Order Communications
5. Patient identification/tracking
6. Patient Portal
7. Payroll
8. Population health management
9. Portering
10. Statutory reporting
11. Trust Integration Engine (TIE)
Please enter ‘No System Installed’ or ‘No Department’ under supplier name if your trust does not use the system or have the department:
a) System type –
b) Supplier name –
c) System name –
d) Date installed –
e) Contract expiration –
f) Is this contract annually renewed? – Yes/No
g) Do you currently have plans to replace this system? – Yes/No
h) Procurement framework –
i) Other systems it integrates with? –
j) Total value of contract (£) –
k) Notes (e.g. we are currently out to tender) –
Our response:
| System Contracts | System Type | Supplier Name | System Name | Date Installed | Contract Expiration | Is this contract annually renewed (Yes or No) | Do you currently have plans to replace this system (Yes/No) | Procurement Framework | Other Systems it integrates with | Total value of contract (£) | Notes (eg we are currently out to tender) |
| 1. Analytics (PLICS) | PLICS | Civica UK Ltd | Costmaster | November 202 | November 2026 | No | No | CCS | Integra | c £70,000 | Not applicable |
| 2. Digital Dictation | Digital Dictation | Big Hand | Big Hand | 01/04/2025 | 31/03/2027 | Yes | We are reviewing it at present | Renew with BigHand or our to tender is that changes | RIO Clinical System | £70k – £80k | Not applicable |
| 3. Laboratory Information Management System | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| 4. Order Communications | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| 5. Patient identification/tracking | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| 6. Patient Portal | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| 7. Payroll | Infosys | Infosys | Infosys | Not applicable | Not applicable | No | National replacement | Not applicable | RLDATIX, Giltbyte, Totara | Not applicable | Not applicable |
| 8. Population health management | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| 9. Portering | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| 10. Statutory reporting | Not applicable – In-House Business Intelligence Function | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| 11. Trust Integration Engine (TIE) | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.

