Freedom of Information Request – Ref: FOI 394-2022
Thank you for your recent Freedom of Information request. Please find our response below.
Please note that you will be unable to ascertain how many waited over 4 weeks for a 1st contact by deducting the 1st table from the 2nd table:
1. Patients maybe signposted appropriately elsewhere before 1st contact or choose not to engage. 2. The month shown refers to the month in which the requested activity takes place. Number of young people and adults receiving Number of referrals received a 1st contact within 4 weeks
Month shown is the month in which the 1st Month shown is the month in which the
contact takes place referral was received Age at referral Age at referral Year/month under 18 18+ Total Year/month under 18 18+ Total
2019 2019 Jan 147 907 1054 Jan 473 1557 2030
Feb 114 794 908 Feb 457 1342 1799
Mar 119 877 996 Mar 474 1484 1958
Apr 119 880 999 Apr 405 1434 1839
May 94 952 1046 May 447 1598 2045
Jun 104 849 953 Jun 475 1419 1894
Jul 112 976 1088 Jul 460 1657 2117
Aug 55 905 960 Aug 259 1522 1781
Sep 117 1005 1122 Sep 390 1591 1981
Oct 138 942 1080 Oct 599 1624 2223
Nov 147 850 997 Nov 576 1473 2049
Dec 131 752 883 Dec 428 1250 1678
Total 1397 10689 12086 Total 5443 17951 23394
2020 2020 Jan 117 899 1016 Jan 553 1563 2116
Feb 128 903 1031 Feb 569 1505 2074
Mar 147 818 965 Mar 567 1182 1749
Apr 76 542 618 Apr 176 785 961
May 92 744 836 May 241 1060 1301
Jun 145 897 1042 Jun 374 1331 1705
Jul 190 955 1145 Jul 423 1522 1945
Aug 146 902 1048 Aug 335 1343 1678
Sep 193 928 1121 Sep 523 1515 2038
Oct 272 975 1247 Oct 750 1541 2291
Nov 266 854 1120 Nov 797 1376 2173
Dec 219 739 958 Dec 632 1240 1872
Total 1991 10156 12147 Total 5940 15963 21903
2021 2021 Jan 152 735 887 Jan 467 1283 1750
Feb 195 788 983 Feb 489 1322 1811
Mar 275 939 1214 Mar 793 1618 2411
Apr 346 850 1196 Apr 631 1516 2147
May 418 900 1318 May 819 1557 2376
Jun 392 920 1312 Jun 747 1572 2319
Jul 205 883 1088 Jul 632 1622 2254
Aug 138 798 936 Aug 342 1375 1717
Sep 192 799 991 Sep 623 1514 2137
Oct 315 728 1043 Oct 691 1440 2131
Nov 425 820 1245 Nov 731 1555 2286
Dec 327 727 1054 Dec 598 1416 2014
Total 3380 9887 13267 Total 7563 17790 25353
2022 2022 Jan 341 716 1057 Jan 663 1431 2094
Feb 328 765 1093 Feb 978 1503 2481
Mar 310 862 1172 Mar 2013 1628 3641
Apr 215 715 930 Apr 1006 1438 2444
May 198 836 1034 May 2412 1641 4053
Jun 196 856 1052 Jun 2365 1608 3973
Jul 267 780 1047 Jul 1473 1640 3113
Aug 203 847 1050 Aug 485 1665 2150
Sep 207 737 944 Sep 794 1565 2359
Oct 290 753 1043 Oct 713 1547 2260
Nov 348 737 1085 Nov 837 1563 2400
Total 2903 8604 11507 Total 13739 17229 30968
FOI Request
I am writing to request the following information from your NHS trust:
• The number of children and young people presenting to community-based mental health services receiving help within four weeks from request for service referral.
• The total number of children and young people referred to community-based mental health services
• The number of adults presenting to community-based mental health services receiving help within four weeks from request for service referral.
• The total number of adults referred to community-based mental health services
Please provide the information for the calendar years 2019, 2020, 2021 and 2022, and break the data down by month.
For children and young people, please see the following definition of receiving help using official NHS terminology: This may involve immediate advice, support or a brief intervention, help to access another more appropriate service, the start of a longer-term intervention or agreement about a patient care plan, or the start of a specialist assessment that may take longer.
The above also applies to adults, but with the following addition: This may involve the start of a therapeutic or social intervention, or agreement about a patient care plan.