Freedom of Information Request – Ref: 270-2024
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
1. Please list the different categories of mental health staff at the Trust (e.g. nurses, psychiatrists etc)
2. Please state the FTE number of staff in each category (as listed in response to question 1) as per the Trust’s full staff establishment
3. Please state the FTE number of staff in each category (as listed in response to question 1) that are currently working for the Trust on any basis
4. Please state the FTE number of staff in each category (as listed in response to question 1) that are currently directly employed by the Trust
5. Please state the FTE number of staff in each category (as listed in response to question 1) that are currently working for the Trust under arrangements other than direct employment by the Trust
6.Please list the different subcategories of mental health nursing staff at the Trust
7. Please state the FTE number of staff in each subcategory (as listed in response to question 6) as per the Trust’s full staff establishment
8. Please state the FTE number of staff in each subcategory (as listed in response to question 6) that are currently working for the Trust on any basis
9. Please state the FTE number of staff in each subcategory (as listed in response to question 6) that are currently directly employed by the Trust
10. Please state the FTE number of staff in each subcategory (as listed in response to question 6) that are currently working for the Trust under arrangements other than direct employment by the Trust
11. Please list the different subcategories of psychiatrists at the Trust
12. Please state the FTE number of staff in each subcategory (as listed in response to question 11) as per the Trust’s full staff establishment
13. Please state the FTE number of staff in each subcategory (as listed in response to question 11) that are currently working for the Trust on any basis
14. Please state the FTE number of staff in each subcategory (as listed in response to question 11) that are currently directly employed by the Trust
15. Please state the FTE number of staff in each subcategory (as listed in response to question 11) that are currently working for the Trust under arrangements other than direct employment by the Trust
16. Please list the different subcategories of psychologists and psychotherapists at the Trust
17. Please state the FTE number of staff in each subcategory (as listed in response to question 16) as per the Trust’s full staff establishment
18. Please state the FTE number of staff in each subcategory (as listed in response to question 16) that are currently working for the Trust on any basis
19. Please state the FTE number of staff in each subcategory (as listed in response to question 16) that are currently directly employed by the Trust
20. Please state the FTE number of staff in each subcategory (as listed in response to question 16) that are currently working for the Trust under arrangements other than direct employment by the Trust
21. Please list the different subcategories of therapists at the Trust whose roles relate to mental health and/or learning disabilities
22. Please state the FTE number of staff in each subcategory (as listed in response to question 21) as per the Trust’s full staff establishment
23. Please state the FTE number of staff in each subcategory (as listed in response to question 21) that are currently working for the Trust on any basis
24. Please state the FTE number of staff in each subcategory (as listed in response to question 21) that are currently directly employed by the Trust
25. Please state the FTE number of staff in each subcategory (as listed in response to question 21) that are currently working for the Trust under arrangements other than direct employment by the Trust
Our response:
Occ Group | Role | FTE Budgeted | FTE Actual | FTE Variance |
Adult Nurses | Community Nurse | 1.00 | 0.80 | -0.20 |
Adult Nurses Total | 1.00 | 0.80 | -0.20 | |
AHP Support | Healthcare Assistant | 0.80 | 0.80 | 0.00 |
AHP Support Total | 0.80 | 0.80 | 0.00 | |
Applied Psychologists | Applied Psychologist – Clinical | 47.57 | 36.63 | -10.94 |
Applied Psychologists | Applied Psychologist – Counselling | 0.00 | 0.80 | 0.80 |
Applied Psychologists | Applied Psychologist – Forensic | 1.00 | 1.80 | 0.80 |
Applied Psychologists | Assistant Practitioner Nursing | 1.00 | 0.00 | -1.00 |
Applied Psychologists | Assistant Psychologist | 12.12 | 23.80 | 11.68 |
Applied Psychologists | Child and Adolescent Psychotherapist | 0.60 | 0.60 | 0.00 |
Applied Psychologists | Trainee Clinical Psychologist | 1.00 | 1.00 | 0.00 |
Applied Psychologists Total | 63.29 | 64.63 | 1.34 | |
Art/Music/Drama Therapy | Applied Psychologist – Clinical | 0.04 | 0.00 | -0.04 |
Art/Music/Drama Therapy | Art Therapist | 5.56 | 6.60 | 1.04 |
Art/Music/Drama Therapy | Art Therapist Manager | 0.83 | 0.40 | -0.43 |
Art/Music/Drama Therapy | Art Therapist Specialist Practitioner | 0.00 | 1.00 | 1.00 |
Art/Music/Drama Therapy Total | 6.43 | 8.00 | 1.57 | |
Assistant | Assistant | 0.00 | 3.00 | 3.00 |
Assistant | Assistant or Associate Practitioner | 5.00 | 5.00 | 0.00 |
Assistant | Assistant Practitioner Nursing | 1.20 | 0.00 | -1.20 |
Assistant | Assistant Psychologist | 1.00 | 1.00 | 0.00 |
Assistant | Peer Support Worker | 5.00 | 8.28 | 3.28 |
Assistant Total | 12.20 | 17.28 | 5.08 | |
Assistant Practitioner | Assistant | 0.00 | 0.00 | 0.00 |
Assistant Practitioner | Assistant or Associate Practitioner | 7.25 | 7.32 | 0.07 |
Assistant Practitioner | Assistant Practitioner Nursing | 0.00 | 0.60 | 0.60 |
Assistant Practitioner Total | 7.25 | 7.92 | 0.67 | |
Assistant/Associate Practitioner | Support, Time, Recovery Worker | 1.50 | 3.00 | 1.50 |
Assistant/Associate Practitioner Total | 1.50 | 3.00 | 1.50 | |
Chaplain | Chaplain | 1.75 | 1.75 | 0.00 |
Chaplain Total | 1.75 | 1.75 | 0.00 | |
Consultant | Consultant | 20.32 | 16.05 | -4.27 |
Consultant | Foundation Year 2 | 3.00 | 0.00 | -3.00 |
Consultant | General Medical Practitioner | 0.20 | 0.91 | 0.71 |
Consultant | Specialty Doctor | 3.50 | 1.10 | -2.40 |
Consultant | Specialty Registrar | 5.00 | 4.88 | -0.13 |
Consultant Total | 32.02 | 22.94 | -9.08 | |
Dietetics | Dietitian | 0.90 | 1.92 | 1.02 |
Dietetics Total | 0.90 | 1.92 | 1.02 | |
District/Community | Community Nurse | 2.00 | 2.00 | 0.00 |
District/Community | Nurse Manager | 1.00 | 1.47 | 0.47 |
District/Community | Nursery Nurse | 2.60 | 3.45 | 0.85 |
District/Community Total | 5.60 | 6.92 | 1.32 | |
General Medical Practitioner | General Medical Practitioner | 5.00 | 0.00 | -5.00 |
General Medical Practitioner | GP Retainer (Primary Care only) | 2.00 | 0.00 | -2.00 |
General Medical Practitioner | Trust Grade Doctor – Career Grade level | 1.50 | 1.70 | 0.20 |
General Medical Practitioner Total | 8.50 | 1.70 | -6.80 | |
HCSW | Health Care Support Worker | 61.30 | 63.31 | 2.01 |
HCSW | Healthcare Assistant | 199.22 | 167.17 | -32.05 |
HCSW Total | 260.52 | 230.49 | -30.03 | |
LD Nurse | Community Nurse | 8.00 | 10.30 | 2.30 |
LD Nurse | Community Practitioner | 16.68 | 10.23 | -6.45 |
LD Nurse | Nurse Manager | 3.90 | 3.50 | -0.40 |
LD Nurse | Sister or Charge Nurse | 0.00 | 1.60 | 1.60 |
LD Nurse | Specialist Nurse Practitioner | 6.40 | 3.40 | -3.00 |
LD Nurse | Staff Nurse | 12.10 | 9.60 | -2.50 |
LD Nurse Total | 47.08 | 38.63 | -8.45 | |
MH Nurse | Advanced Practitioner | 1.80 | 0.00 | -1.80 |
MH Nurse | Community Nurse | 141.89 | 125.87 | -16.02 |
MH Nurse | Community Practitioner | 60.50 | 46.33 | -14.17 |
MH Nurse | Enrolled Nurse | 2.30 | 2.10 | -0.20 |
MH Nurse | Modern Matron | 4.00 | 3.00 | -1.00 |
MH Nurse | Nurse Manager | 55.49 | 52.35 | -3.14 |
MH Nurse | Sister or Charge Nurse | 37.55 | 32.40 | -5.15 |
MH Nurse | Specialist Nurse Practitioner | 38.55 | 30.28 | -8.27 |
MH Nurse | Staff Nurse | 117.35 | 103.20 | -14.15 |
MH Nurse Total | 459.43 | 395.54 | -63.89 | |
Midwife | Midwife | 0.00 | 1.00 | 1.00 |
Midwife Total | 0.00 | 1.00 | 1.00 | |
Nursing Associate | Nursing Associate | 6.00 | 7.80 | 1.80 |
Nursing Associate Total | 6.00 | 7.80 | 1.80 | |
Occupational Therapist | Occupational Therapist | 55.35 | 40.29 | -15.06 |
Occupational Therapist | Occupational Therapist Manager | 5.40 | 4.50 | -0.90 |
Occupational Therapist | Occupational Therapy Specialist Practitioner | 5.91 | 4.50 | -1.41 |
Occupational Therapist | Technician | 2.00 | 1.80 | -0.20 |
Occupational Therapist Total | 68.66 | 51.09 | -17.57 | |
Other Registered Nurses | Community Nurse | 2.00 | 1.60 | -0.40 |
Other Registered Nurses Total | 2.00 | 1.60 | -0.40 | |
Pharmacist | Pharmacist | 0.20 | 0.00 | -0.20 |
Pharmacist Total | 0.20 | 0.00 | -0.20 | |
Physio | Assistant or Associate Practitioner | 1.60 | 3.00 | 1.40 |
Physio | Physiotherapist | 14.41 | 11.99 | -2.42 |
Physio | Physiotherapist Manager | 2.00 | 2.00 | 0.00 |
Physio | Technician | 2.00 | 2.00 | 0.00 |
Physio Total | 20.01 | 18.99 | -1.02 | |
Psychological Therapy | Applied Psychologist – Clinical | 1.60 | 0.80 | -0.80 |
Psychological Therapy | Assistant Psychotherapist | 5.00 | 2.00 | -3.00 |
Psychological Therapy | Child and Adolescent Psychotherapist | 1.00 | 1.00 | 0.00 |
Psychological Therapy | Clinical Associate in Psychology | 0.00 | 1.00 | 1.00 |
Psychological Therapy | Counsellor | 5.80 | 1.00 | -4.80 |
Psychological Therapy | Education Mental Health Practitioner | 31.40 | 24.80 | -6.60 |
Psychological Therapy | Play Therapist | 0.00 | 0.80 | 0.80 |
Psychological Therapy | Psychological Wellbeing Practitioner | 1.00 | 0.60 | -0.40 |
Psychological Therapy | Psychotherapist | 1.40 | 2.24 | 0.84 |
Psychological Therapy | Trainee Mental Health and Wellbeing Practitioner | 0.00 | 2.00 | 2.00 |
Psychological Therapy Total | 47.20 | 36.24 | -10.96 | |
Social Care Managers | Social Worker | 2.00 | 3.00 | 1.00 |
Social Care Managers Total | 2.00 | 3.00 | 1.00 | |
Social Care Support Staff | Assistant | 15.08 | 11.20 | -3.88 |
Social Care Support Staff | Assistant or Associate Practitioner | 2.00 | 2.00 | 0.00 |
Social Care Support Staff | Assistant Practitioner Nursing | 4.00 | 4.00 | 0.00 |
Social Care Support Staff | Technician | 5.00 | 3.80 | -1.20 |
Social Care Support Staff Total | 26.08 | 21.00 | -5.08 | |
Social Workers | Social Worker | 63.03 | 53.01 | -10.02 |
Social Workers Total | 63.03 | 53.01 | -10.02 | |
Specialty Doctor | Specialty Registrar | 0.00 | 1.00 | 1.00 |
Specialty Doctor Total | 0.00 | 1.00 | 1.00 | |
Specialty Registrar | Clinical Director – Medical | 0.40 | 0.40 | 0.00 |
Specialty Registrar | Consultant | 39.01 | 34.75 | -4.27 |
Specialty Registrar | Foundation Year 1 | 8.00 | 0.00 | -8.00 |
Specialty Registrar | Salaried General Practitioner | 0.00 | 0.50 | 0.50 |
Specialty Registrar | Specialty Doctor | 16.40 | 16.00 | -0.40 |
Specialty Registrar | Specialty Registrar | 26.35 | 29.51 | 3.16 |
Specialty Registrar Total | 90.16 | 81.15 | -9.01 | |
Speech and Language Therapy | Speech and Language Therapist | 9.74 | 8.68 | -1.06 |
Speech and Language Therapy | Speech and Language Therapist Manager | 0.50 | 0.00 | -0.50 |
Speech and Language Therapy | Speech and Language Therapist Specialist Practitioner | 1.10 | 2.20 | 1.10 |
Speech and Language Therapy Total | 11.34 | 10.88 | -0.46 | |
Student Nurses | Assistant | 0.00 | 0.00 | 0.00 |
Student Nurses Total | 0.00 | 0.00 | 0.00 | |
Student/Trainee | Assistant | 0.00 | 1.00 | 1.00 |
Student/Trainee | Assistant Practitioner Nursing | 1.00 | 0.00 | -1.00 |
Student/Trainee | Trainee Education Mental Health Practitioner | 0.00 | 4.00 | 4.00 |
Student/Trainee | Trainee Scientist | 1.80 | 4.00 | 2.20 |
Student/Trainee Total | 2.80 | 9.00 | 6.20 | |
Trainee Nursing Associate | Trainee Nursing Associate | 1.00 | 9.60 | 8.60 |
Trainee Nursing Associate Total | 1.00 | 9.60 | 8.60 | |
Grand Total | 1248.75 | 1107.66 | -141.09 |
This table shows all workers in Mental Health services by group and role. It also shows budgeted/Actuals (directly employed) and variance.
Gloucestershire Health and Care NHS Foundation Trust are unable to extract bank WTE as they are all ‘zero’ FTE, they do not sit in any mental health cost centres and are grouped with all other temporary workers.
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.