Freedom of Information Request – Ref: 236-2024
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
How many patients have been treated through the Gloucestershire Health and Care NHS Foundation Trust’s post-COVID service, and what ethnic groups are they a part of? Please can you break down the numbers year by year since the service started to the present day.
Our response:
Ethnic National Group Desc | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
NULL | 214 | 285 | 148 | 79 |
Asian or Asian British | <5 | <5 | <5 | <5 |
Black, Black British, Caribbean, African | 19 | 15 | 9 | <5 |
Mixed Ethnic Groups | <5 | <5 | ||
Other ethnic groups | <5 | <5 | ||
Other ethnic groups – Not stated | 12 | 23 | 5 | <5 |
White | 156 | 233 | 122 | 32 |
You asked:
How many patients remained on the waiting list each month for the service, and what ethnic groups are they a part of? Please can you break down the numbers year by year since the service started to the present day.
Our response:
Ethnic National Group Desc | NULL | Asian or Asian British | Black, Black British, Caribbean, African | Mixed Ethnic Groups | Other ethnic groups | Other ethnic groups – Not stated | White | |
FY 2021 | December | <5 | <5 | |||||
January | <5 | <5 | ||||||
February | 8 | <5 | ||||||
March | 60 | <5 | <5 | <5 | 28 | |||
FY 2022 | April | 112 | 8 | 5 | 67 | |||
May | 152 | 13 | <5 | 7 | 101 | |||
June | 183 | 16 | <5 | 9 | 131 | |||
July | 210 | 18 | <5 | 11 | 168 | |||
August | 223 | 20 | <5 | 11 | 180 | |||
September | 236 | <5 | 22 | <5 | 11 | 203 | ||
October | 236 | <5 | 26 | <5 | 12 | 209 | ||
November | 230 | <5 | 26 | <5 | 13 | 197 | ||
December | 206 | <5 | 22 | 13 | 186 | |||
January | 175 | <5 | 19 | 15 | 170 | |||
February | 140 | <5 | 21 | 13 | 149 | |||
March | 130 | <5 | 15 | 15 | 129 | |||
FY 2023 | April | 130 | <5 | 13 | 15 | 109 | ||
May | 119 | <5 | 11 | 13 | 94 | |||
June | 110 | <5 | 9 | 11 | 89 | |||
July | 105 | 9 | <5 | <5 | 71 | |||
August | 102 | 8 | <5 | <5 | 71 | |||
September | 100 | 8 | <5 | 5 | 66 | |||
October | 100 | <5 | 5 | <5 | 6 | 62 | ||
November | 98 | <5 | <5 | <5 | 7 | 61 | ||
December | 97 | <5 | <5 | 9 | 62 | |||
January | 80 | <5 | 8 | 59 | ||||
February | 57 | <5 | <5 | 46 | ||||
March | 39 | <5 | <5 | <5 | 34 | |||
FY 2024 | April | 21 | <5 | <5 | <5 | 14 | ||
May | 16 | <5 | <5 | 8 | ||||
June | <5 | 5 | ||||||
July | 7 | <5 | <5 | <5 | 6 | |||
August | 8 | 7 | ||||||
September | 12 | 6 | ||||||
October | 8 | <5 | <5 | |||||
November | 15 | <5 | <5 | 5 | ||||
December | 11 | <5 | 5 | |||||
January | <5 | <5 | <5 | |||||
February | <5 | 5 | ||||||
March | 17 | <5 | <5 | |||||
FY 2025 | April | 19 | <5 | |||||
May | <5 | <5 | <5 | |||||
June | 13 | 6 | ||||||
July | 14 | <5 | ||||||
August | 5 | <5 | ||||||
September | <5 | <5 | ||||||
October | 5 | <5 | <5 | |||||
November | <5 | <5 | <5 | |||||
December | <5 |
You asked:
How many staff have been designated to your post-COVID service each year since the service started to the present day?
Our response:
We have had 15 staff totalling 8.3 WTE in the team
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.