Freedom of Information Request – Ref: 211-2024
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
1. Please confirm the total number of vacancy requirements given out to framework and non-framework agencies for each agency
Our response:
Gloucestershire Health and Care NHS Foundation Trust use a platform that will send all our requirements to all agencies so this is not recorded separately, therefore we are unable to provide the figures for this question.
You asked:
2. Please confirm the total number of shifts given out to framework and non-framework agencies for each agency
Our response:
Gloucestershire Health and Care NHS Foundation Trust are only able to supply the following data from December 23 – March 24 due to having moved to a new system and there is no further access to the legacy system.
2023 | 2024 | |||||
Staff Group | Department/Ward | Specialty/Sector | Dec | Jan | Feb | Mar |
Medical & Dental | G51104 Medical – CYPS-Acorn House | Psychiatry | 20 | 18 | 17 | 17 |
G51104 Medical – CYPS-Evergreen | Psychiatry | 8 | 21 | 21 | ||
G51108 Medical – Wards and Crisis-Honeybourne | Psychiatry | 10 | ||||
G51108 Medical – Wards and Crisis-Pullman Place | Psychiatry | 10 | 17 | |||
G51108 Medical – Wards and Crisis-Wotton Lawn | Psychiatry | 94 | 98 | 105 | 85 | |
G51118 Medical – Recovery-Leckhampton Lodge | Psychiatry | 25 | 23 | 21 | 21 | |
Grand Total | 139 | 147 | 174 | 171 |
You asked:
3. Please confirm the total number of agency locum doctors working per month, for each agency supplier divided between on and off framework
Our response:
CAMHS Professionals | Key Health | Global Medics | Holt Doctors | Locum People | Medsoll | Medacs | Medecho | Medsoll Healthcare | National Locums | NC Healthcare | Pro Medical | Provide Locums | Privde Medical | Pulse | Triple West Medical | |
Apr-22 | 1 | N/A | 2 | 1 | N/A | N/A | 1 | 1 | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
May-22 | 1 | N/A | 2 | 1 | N/A | N/A | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Jun-22 | 1 | N/A | 2 | 1 | N/A | N/A | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 1 | N/A |
Jul-22 | 1 | N/A | 2 | 1 | N/A | N/A | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 2 | N/A |
Aug-22 | 1 | N/A | 2 | 1 | N/A | N/A | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 1 | N/A |
Sep-22 | 1 | N/A | 2 | 1 | N/A | N/A | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 2 | N/A |
Oct-22 | 1 | N/A | 2 | 1 | N/A | N/A | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 2 | N/A |
Nov-22 | 1 | N/A | 2 | 1 | N/A | N/A | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 2 | N/A |
Dec-22 | 1 | N/A | 2 | 1 | N/A | 1 | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 2 | N/A |
Jan-23 | 1 | N/A | 2 | 1 | N/A | 1 | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 2 | N/A |
Feb-23 | 1 | N/A | 2 | 1 | N/A | 1 | 1 | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 1 | N/A |
Mar-23 | 1 | N/A | 2 | 1 | N/A | 1 | 1 | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 1 | N/A |
Apr-23 | 1 | N/A | 2 | 1 | N/A | 1 | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 1 | N/A |
May-23 | 1 | N/A | 2 | 1 | N/A | 1 | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 1 | N/A |
Jun-23 | 1 | N/A | 2 | 1 | N/A | 1 | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 1 | N/A |
Jul-23 | 2 | N/A | 2 | 1 | N/A | 1 | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 2 | N/A |
Aug-23 | 2 | N/A | 2 | 1 | N/A | N/A | N/A | 1 | N/A | 1 | N/A | N/A | N/A | N/A | 2 | N/A |
Sep-23 | 1 | N/A | 2 | 1 | N/A | N/A | N/A | N/A | N/A | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Oct-23 | 1 | N/A | 2 | N/A | 1 | N/A | N/A | N/A | N/A | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Nov-23 | 1 | N/A | 2 | N/A | 1 | N/A | N/A | N/A | N/A | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Dec-23 | 1 | N/A | 2 | N/A | 2 | N/A | N/A | N/A | N/A | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Jan-24 | 1 | N/A | 2 | N/A | 2 | N/A | N/A | N/A | 1 | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Feb-24 | 1 | N/A | 2 | N/A | 2 | N/A | N/A | N/A | 1 | 3 | N/A | N/A | N/A | N/A | N/A | N/A |
Mar-24 | 1 | N/A | 2 | N/A | 2 | N/A | N/A | N/A | 1 | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Apr-24 | 1 | 1 | 2 | N/A | 2 | N/A | N/A | N/A | 1 | 2 | 1 | N/A | N/A | N/A | 1 | N/A |
May-24 | 1 | 1 | 2 | N/A | N/A | N/A | N/A | N/A | 1 | 2 | 1 | N/A | 1 | N/A | 1 | N/A |
Jun-24 | 1 | 1 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | 2 | N/A | N/A | 1 | N/A | 2 | N/A |
Jul-24 | 1 | 1 | 2 | N/A | N/A | N/A | N/A | 1 | N/A | 2 | 1 | N/A | 1 | N/A | 2 | N/A |
Aug-24 | 1 | 1 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | 1 | N/A | N/A | 1 | N/A | 4 | N/A |
Sep-24 | 1 | 1 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | N/A | N/A | 4 | 1 |
Oct-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nov-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | N/A | N/A |
Dec-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | N/A | N/A |
You asked:
4. Please confirm the total number of hours worked by agency locum doctors per month, for each agency supplier divided between on and off framework.
Our response:
CAMHS Professionals | Key Health | Global Medics | Holt Doctors | Locum People | Medsol | Medacs | Medecho | Medsoll Healthcare | National Locums | NC Healthcare | Pro Medical | Provide Locums | Provide Medical | Pulse | Triple West Medical | |
Apr-22 | 56 | N/A | 288 | 136 | N/A | N/A | 32 | 142 | N/A | 142 | N/A | N/A | N/A | N/A | N/A | N/A |
May-22 | 52 | N/A | 352 | 168 | N/A | N/A | N/A | 176 | N/A | 176 | N/A | N/A | N/A | N/A | N/A | N/A |
Jun-22 | 72 | N/A | 312 | 152 | N/A | N/A | N/A | 224 | N/A | 124 | N/A | N/A | N/A | N/A | 40 | N/A |
Jul-22 | 120 | N/A | 314 | 160 | N/A | N/A | N/A | 160 | N/A | 160 | N/A | N/A | N/A | N/A | 112 | N/A |
Aug-22 | 128 | N/A | 296 | 184 | N/A | N/A | N/A | 192 | N/A | 192 | N/A | N/A | N/A | N/A | 176 | N/A |
Sep-22 | 112.5 | N/A | 248 | 144 | N/A | N/A | N/A | 136 | N/A | 152 | N/A | N/A | N/A | N/A | 176 | N/A |
Oct-22 | 148 | N/A | 400 | 198 | N/A | N/A | N/A | 200 | N/A | 196 | N/A | N/A | N/A | N/A | 340 | N/A |
Nov-22 | 128 | N/A | 280 | 144 | N/A | N/A | N/A | 160 | N/A | 160 | N/A | N/A | N/A | N/A | 234 | N/A |
Dec-22 | 88 | N/A | 264 | 136 | N/A | N/A | N/A | 120 | N/A | 40 | N/A | N/A | N/A | N/A | 232 | N/A |
Jan-23 | 152 | N/A | 392 | 192 | N/A | N/A | N/A | 192 | N/A | 64 | N/A | N/A | N/A | N/A | 304 | N/A |
Feb-23 | 128 | N/A | 312 | 152 | N/A | N/A | 66 | 128 | N/A | 152 | N/A | N/A | N/A | N/A | 160 | N/A |
Mar-23 | 88 | N/A | 240 | 118 | N/A | N/A | 80 | 120 | N/A | 72 | N/A | N/A | N/A | N/A | 120 | N/A |
Apr-23 | 120 | N/A | 288 | 144 | N/A | N/A | N/A | 144 | N/A | 88 | N/A | N/A | N/A | N/A | 144 | N/A |
May-23 | 140 | N/A | 320 | 136 | N/A | N/A | N/A | 160 | N/A | 144 | N/A | N/A | N/A | N/A | 160 | N/A |
Jun-23 | 128 | N/A | 320 | 160 | N/A | N/A | N/A | 169 | N/A | 104 | N/A | N/A | N/A | N/A | 157.5 | N/A |
Jul-23 | 320 | N/A | 392 | 196 | N/A | N/A | N/A | 200 | N/A | 200 | N/A | N/A | N/A | N/A | 216 | N/A |
Aug-23 | 96 | N/A | 288 | 152 | N/A | N/A | N/A | 120 | N/A | 104 | N/A | N/A | N/A | N/A | 80 | N/A |
Sep-23 | 112 | N/A | 320 | 160 | N/A | N/A | N/A | N/A | N/A | 176 | N/A | N/A | N/A | N/A | 40 | N/A |
Oct-23 | 144 | N/A | 400 | N/A | 32 | N/A | N/A | N/A | N/A | 384 | N/A | N/A | N/A | N/A | 200 | N/A |
Nov-23 | 56 | N/A | 160 | N/A | 40 | N/A | N/A | N/A | N/A | 160 | N/A | N/A | N/A | N/A | 72 | N/A |
Dec-23 | 48 | N/A | 128 | N/A | 128 | N/A | N/A | N/A | N/A | 104 | N/A | N/A | N/A | N/A | 64 | N/A |
Jan-24 | 144 | N/A | 384 | N/A | 384 | N/A | N/A | N/A | N/A | 384 | N/A | N/A | N/A | N/A | 178 | N/A |
Feb-24 | 116 | N/A | 304 | N/A | 320 | N/A | N/A | N/A | N/A | 408 | N/A | N/A | N/A | N/A | 152 | N/A |
Mar-24 | 120 | N/A | 304 | N/A | 304 | N/A | N/A | N/A | N/A | 248 | N/A | N/A | N/A | N/A | 152 | N/A |
Apr-24 | 152 | 56 | 376 | N/A | 264 | N/A | N/A | N/A | N/A | 288 | 120 | N/A | N/A | N/A | 32 | N/A |
May-24 | 136 | 144 | 280 | N/A | N/A | N/A | N/A | N/A | N/A | 240 | 48 | N/A | 64 | N/A | 128 | N/A |
Jun-24 | 104 | 160 | 320 | N/A | N/A | N/A | N/A | N/A | N/A | 254 | 92 | N/A | 160 | N/A | 360 | N/A |
Jul-24 | 136 | 200 | 392 | N/A | N/A | N/A | N/A | 8 | N/A | 288 | 80 | N/A | 200 | N/A | 400 | N/A |
Aug-24 | 96 | 152 | 256 | N/A | N/A | N/A | N/A | N/A | N/A | 96 | 80 | N/A | 80 | N/A | 400 | N/A |
Sep-24 | 144 | 200 | 400 | N/A | N/A | N/A | N/A | N/A | N/A | 96 | N/A | 168 | N/A | N/A | 656 | 104 |
Oct-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 48 |
Nov-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 160 | N/A | N/A |
Dec-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40 | N/A | N/A |
You asked:
5. Please confirm the total number of unfilled vacancies (excluding locum filled posts) per month.
Our response:
Gloucestershire Health and Care NHS Foundation Trust are unable to provide this data as gaps are not left unfilled, clinical teams will move staff around and utilise their own staff to cover gaps and work.
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.