Freedom of Information Request – Ref: 197-2024
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
Please could you provide the data for total spend, for each locum agency used, divided between on and off framework
Our response:
M1-6 | M1-12 | M1-12 | M1-12 | |||
Supplier | Grade | 24/25 | 23/24 | 22/23 | 21/22 | |
Global Medics Limited | Consultant | £162,688 | £317,805 | |||
ID Medical Group | Consultant | £539,608 | £220,740 | |||
Specialty Dr | £167,144 | £124,188 | ||||
Staff Grade | £369 | |||||
Miscellaneous Agency costs plus accounting adjustments | Misc – unable to split | £61,455 | £1,009,859 | £1,504,359 | £1,420,519 | |
Total Psychiatry Agency Spend | £930,895 | £1,672,961 | £1,504,359 | £1,420,519 |
You asked:
Please confirm the total number of agency locum psychiatrists working per month, for each agency supplier divided between on and off framework.
Our response:
Count of Candidate ID | Years | Starts at date | ||||
2023 | 2024 | |||||
Staff Group | Department/Ward | Specialty/Sector | Jan | Feb | Mar | |
Medical & Dental | G51104 Medical – CYPS-Acorn House | Psychiatry | 20 | 18 | 17 | 17 |
G51104 Medical – CYPS-Evergreen | Psychiatry | 8 | 21 | 21 | ||
G51108 Medical – Wards and Crisis-Honeybourne | Psychiatry | 10 | ||||
G51108 Medical – Wards and Crisis-Pullman Place | Psychiatry | 10 | 17 | |||
G51108 Medical – Wards and Crisis-Wotton Lawn | Psychiatry | 94 | 98 | 105 | 85 | |
G51118 Medical – Recovery-Leckhampton Lodge | Psychiatry | 25 | 23 | 21 | 21 | |
Grand Total | 139 | 147 | 174 | 171 |
You asked:
Please confirm the total number of hours worked by agency locum psychiatrists per month, for each agency supplier divided between on and off framework.
Our response:
Athona | CAMHS Professionals | Doctors on call | Fresh Medical | Holt doctors | ID-Medical | Medsol | Medacs | Medecho | National Locums | NC Healthcare | Pulse Jobs | |
Jan-21 | 128 | N/A | 160 | N/A | N/A | 208 | N/A | N/A | 284 | 224 | 120 | N/A |
Feb-21 | 128 | N/A | 160 | N/A | N/A | 120 | N/A | N/A | 160 | 152 | N/A | 96 |
Mar-21 | 264 | N/A | 192 | N/A | N/A | 128 | N/A | N/A | 192 | 160 | N/A | 152 |
Apr-21 | 120 | N/A | 304 | N/A | N/A | 128 | N/A | N/A | 152 | 380 | N/A | N/A |
May-21 | 195 | N/A | 360 | N/A | N/A | 160 | N/A | N/A | 184 | 288 | N/A | 16 |
Jun-21 | 282 | N/A | 280 | N/A | N/A | 128 | N/A | N/A | 160 | 228 | N/A | N/A |
Jul-21 | 244 | N/A | 312 | N/A | N/A | 128 | N/A | N/A | 160 | 288 | N/A | 16 |
Aug-21 | 160 | 56 | 376 | N/A | N/A | 160 | N/A | 24 | 192 | 48 | N/A | 188 |
Sep-21 | 92 | 56 | 320 | N/A | N/A | 120 | N/A | N/A | 112 | 96 | N/A | 120 |
Oct-21 | 144 | 48 | 304 | N/A | N/A | 128 | N/A | N/A | 142 | 160 | N/A | 112 |
Nov-21 | 192 | 80 | 400 | N/A | N/A | 160 | N/A | N/A | 200 | 200 | N/A | 176 |
Dec-21 | 144 | 48 | 198 | N/A | N/A | 144 | N/A | N/A | 144 | 144 | N/A | 56 |
Jan-22 | 132 | 64 | 389 | 80 | N/A | 112 | N/A | N/A | 192 | 192 | N/A | N/A |
Feb-22 | N/A | 88 | 320 | N/A | 64 | N/A | 40 | 12 | 160 | 152 | N/A | 24 |
Mar-22 | N/A | 56 | 320 | N/A | 136 | N/A | N/A | 20 | 120 | 132 | N/A | N/A |
Apr-22 | N/A | 56 | 288 | N/A | 136 | N/A | N/A | 32 | 142 | 142 | N/A | N/A |
May-22 | N/A | 52 | 352 | N/A | 168 | N/A | N/A | N/A | 176 | 176 | N/A | N/A |
Jun-22 | N/A | 72 | 312 | N/A | 152 | N/A | N/A | N/A | 224 | 124 | N/A | 40 |
Jul-22 | N/A | 120 | 314 | N/A | 160 | N/A | N/A | N/A | 160 | 160 | N/A | N/A |
Aug-22 | N/A | 128 | 296 | N/A | 184 | N/A | N/A | N/A | 192 | 192 | N/A | 176 |
Sep-22 | N/A | 112.5 | 248 | N/A | 144 | N/A | N/A | N/A | 136 | 152 | N/A | 176 |
Oct-22 | N/A | 148 | 400 | N/A | 198 | N/A | N/A | N/A | 200 | 196 | N/A | 340 |
Nov-22 | N/A | 128 | 280 | N/A | 144 | N/A | N/A | N/A | 160 | 160 | N/A | 234 |
Dec-22 | N/A | 88 | 264 | N/A | 136 | N/A | N/A | N/A | 120 | 40 | N/A | 232 |
Jan-23 | N/A | 152 | 392 | N/A | 192 | N/A | N/A | N/A | 192 | 64 | N/A | 304 |
Feb-23 | N/A | 128 | 312 | N/A | 152 | N/A | N/A | 66 | 128 | 152 | N/A | 160 |
Mar-23 | N/A | 88 | 240 | N/A | 118 | N/A | N/A | 80 | 120 | 72 | N/A | 120 |
You asked:
Please confirm the total number of unfilled vacancies (excluding locum filled posts) per month.
Our response:
Gloucestershire Health and Care NHS Foundation Trust will be unable to provide this information as wards move staff around to cover unfilled vacancies and gaps. This is managed at a ward level and the work to obtain this information would incur further costs to complete this request.
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.