Freedom of Information Request – Ref: 189-2024
Thank you for your recent Freedom of Information request. Please find our response below.
You asked:
1. Total Falls by Hospital: The total number of inpatient falls by hospital, covering the last five years?
Our response:
2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* | Total | |
Charlton Lane Hospital | 441 | 531 | 521 | 581 | 427 | 2501 |
Cirencester & Fairford Hospital | 90 | 116 | 105 | 141 | 68 | 520 |
Dilke Hospital | 121 | 153 | 105 | 98 | 9 | 486 |
Forest of Dean Hospital | 0 | 0 | 0 | 0 | 57 | 57 |
LD Inpatients – Berkeley House | 18 | 14 | 12 | 10 | 2 | 56 |
Lydney Hospital | 74 | 52 | 46 | 39 | 0 | 211 |
MH Recovery Units (Laurel House and Honeybourne) | 3 | 5 | 0 | 7 | 30 | 45 |
Montpellier Secure Inpatients | 1 | 3 | 1 | 3 | 1 | 9 |
North Cotswolds Hospital & GMC | 64 | 60 | 84 | 90 | 44 | 342 |
Stroud Hospital | 132 | 115 | 119 | 102 | 59 | 527 |
Tewkesbury Hospital | 86 | 58 | 50 | 63 | 39 | 296 |
The Vale Hospital | 89 | 75 | 69 | 76 | 45 | 354 |
Wotton Lawn Hospital – PICU | 3 | 17 | 9 | 17 | 13 | 59 |
Wotton Lawn Hospital – Wards & Other | 77 | 58 | 113 | 110 | 81 | 439 |
Total | 1199 | 1257 | 1234 | 1337 | 875 | 5902 |
You asked:
2. Total Falls by Ward: The total number of inpatient falls by ward, covering the last five years?
Our response:
2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* | Total | |
Charlton Lane- Chestnut Ward | 48 | 130 | 97 | 76 | 92 | 443 |
Charlton Lane- Inpat Admin | 0 | 1 | 0 | 0 | 0 | 1 |
Charlton Lane- Inpat OT | 4 | 1 | 6 | 7 | 1 | 19 |
Charlton Lane- Inpat Physio | 1 | 4 | 6 | 10 | 1 | 22 |
Charlton Lane- Inpat SALT | 0 | 1 | 0 | 0 | 0 | 1 |
Charlton Lane- Mulberry Ward | 75 | 120 | 124 | 77 | 75 | 471 |
Charlton Lane- Willow Ward | 313 | 274 | 288 | 411 | 258 | 1544 |
Ciren Hosp- Coln Ward | 58 | 80 | 65 | 60 | 35 | 298 |
Ciren Hosp- Thames Ward | 1 | 0 | 1 | 0 | 0 | 2 |
Ciren Hosp- Windrush Ward | 31 | 36 | 39 | 81 | 33 | 220 |
Dilke Hosp- Admin & Mgmt | 0 | 0 | 0 | 1 | 0 | 1 |
Dilke Hosp- Forest Ward | 121 | 153 | 105 | 97 | 9 | 485 |
FoD Hosp- Woodland View Ward | 0 | 0 | 0 | 0 | 57 | 57 |
LD Inpatients – Berkeley House | 18 | 14 | 12 | 10 | 2 | 56 |
Lydney Hosp- Lydney Ward | 74 | 52 | 46 | 39 | 0 | 211 |
MH IP Rehab- Honeybourne | 1 | 1 | 0 | 2 | 30 | 34 |
MH IP Rehab- Laurel | 2 | 4 | 0 | 5 | 0 | 11 |
Montpellier Low Secure Unit | 1 | 3 | 1 | 3 | 1 | 9 |
NC Hosp- Cotswold View Ward | 64 | 60 | 83 | 90 | 44 | 341 |
NC Hosp- OPD George Moore | 0 | 0 | 1 | 0 | 0 | 1 |
Stroud Hosp- Cashes Green Ward | 71 | 79 | 77 | 72 | 36 | 335 |
Stroud Hosp- Jubilee Ward | 60 | 34 | 41 | 28 | 21 | 184 |
Stroud Hosp- OPD | 0 | 2 | 1 | 1 | 2 | 6 |
Stroud Hosp- Radiology | 0 | 0 | 0 | 1 | 0 | 1 |
Stroud Hosp- Theatre | 1 | 0 | 0 | 0 | 0 | 1 |
Tewk Hosp- Abbey View Ward | 85 | 58 | 48 | 63 | 37 | 291 |
Tewk Hosp- Admin & Mgmt | 0 | 0 | 1 | 0 | 0 | 1 |
Tewk Hosp- ARU | 1 | 0 | 1 | 0 | 1 | 3 |
Tewk Hosp- Theatre | 0 | 0 | 0 | 0 | 1 | 1 |
Vale Hosp- Peak View Ward | 89 | 75 | 69 | 76 | 45 | 354 |
Wotton Lawn- Abbey Ward | 22 | 13 | 30 | 36 | 29 | 130 |
Wotton Lawn- Dean Ward | 15 | 12 | 12 | 29 | 20 | 88 |
Wotton Lawn- Greyfriars PICU | 3 | 17 | 9 | 17 | 13 | 59 |
Wotton Lawn- Inpatient OT | 0 | 1 | 5 | 1 | 0 | 7 |
Wotton Lawn- Inpatient Physio | 5 | 2 | 5 | 6 | 2 | 20 |
Wotton Lawn- Kingsholm Ward | 11 | 8 | 14 | 12 | 8 | 53 |
Wotton Lawn- Management | 0 | 0 | 1 | 0 | 0 | 1 |
Wotton Lawn- Priory Ward | 24 | 22 | 46 | 26 | 22 | 140 |
Total | 1199 | 1257 | 1234 | 1337 | 875 | 5902 |
You asked:
3. Contact for Falls Leads: A list of NHS email addresses for falls leads/groups within the trust or the individuals responsible for fall prevention?
Our response:
You can contact the Falls Assessment and Education Service at Falls@ghc.nhs.uk
You asked:
4. Falls Compensation Claims: The average annual compensation paid out by the trust in relation to inpatient falls over the past five years?
Our response:
Gloucestershire Health and Care NHS Foundation Trust have not made any compensation claim payments relating to inpatient falls so are unable to provide this information.
You asked:
5. Absconded Patients by Ward: The number of inpatients who absconded from wards (defined as leaving without informing staff, resulting in a missing person status) by ward, covering the last five years?
Our response:
Gloucestershire Health and Care NHS Foundation Trust are unable to provide the data requested split into the required categories due to small numbers when the data is extracted at the level outlined in the request and the potential to identify patients.
The data below relates to AWOL incidents and not individual patients.
2023/24 | 2024/25 | ||
Aug 23 – Mar 24 | Apr 24 – Oct 24 | ||
Acute Adults Inpatients | 4 wards | 66 | 35 |
PICU Inpatients | 1 ward | <5 | 0 |
Later Life Adults | 1 ward | <5 | <5 |
Low Secure Inpatients | 1 ward | <5 | 0 |
Rehab Units | 2 wards | 9 | <5 |
LD Inpatients | 1 ward | 0 | 6 |
You asked:
6. Absconding Compensation Claims: The average annual compensation paid out by the trust in relation to absconding incidents over the past five years?
Our response:
Gloucestershire Health and Care NHS Foundation Trust have not made any compensation claim payments relating to absconding incidents so are unable to provide this information.
You asked:
7. One-to-One Support for Fall Risk Patients: The average cost per patient, per day, for one-to-one support provided to patients at risk of falls?
Our response:
This information is not readily available for analysis, therefore we are unable to provide.
Next steps:
Should you have any queries in relation to our response, please do not hesitate to contact us. If you are unhappy with the response you have received in relation to your request and wish to ask us to review our response, you should write to:
Louise Moss
Head of Legal Services / Associate Director of Corporate Governance
c/o Gloucestershire Health and Care NHS Foundation Trust
Edward Jenner Court
1010 Pioneer Avenue
Gloucester Business Park
Brockworth, GL3 4AW
E-mail: louise.moss@ghc.nhs.uk
If you are not content with the outcome of any review, you may apply directly to the Information Commissioner’s Office (ICO) for further advice/guidance. Generally, the ICO will not consider your case unless you have exhausted your enquiries with the Trust which should include considering the use of the Trust’s formal complaints procedure. The ICO can be contacted at: The Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF.