CPMS Study ID | IRAS ID | Short Name | Study Status | Managing Specialty | Trust Name | Site Code | Site Name | Recruitment |
72 | ||||||||
45342 | 269892 | Blood from HIV+ donors on ART treatment | Closed | Infection | Gloucestershire Health and Care NHS Foundation Trust | RTQWB | Sexual Health | 28 |
48588 | 296441 | Panbio™ COVID-19 Antigen Self-Test study | Closed | Infection | Gloucestershire Health and Care NHS Foundation Trust | RTQWB | Sexual Health | 27 |
41103 | 213457 | VALIDATION STUDY OF INTEGRATED COGNITIVE ASSESSMENT (ICA) | Closed | Dementias and Neurodegeneration | Gloucestershire Health and Care NHS Foundation Trust | RTQ01 | Charlton Lane Site | 7 |
32867 | 230920 | WN39658 – Gantenerumab in patients with prodromal to mild AD | Closed | Dementias and Neurodegeneration | Gloucestershire Health and Care NHS Foundation Trust | RTQ | Gloucestershire Health and Care NHS Foundation Trust | 4 |
38205 | 254209 | BI 425809 with adjunctive CACT in schizophrenia | Closed | Mental Health | Gloucestershire Health and Care NHS Foundation Trust | RTQ25 | Cirencester Memorial Centre | 2 |
46439 | 294544 | 4730 EVOKE -Semaglutide in people with early Alzheimer’s disease | Closed | Dementias and Neurodegeneration | Gloucestershire Health and Care NHS Foundation Trust | RTQ01 | Charlton Lane Site | 1 |
46438 | 294543 | 4725 EVOKE plus-Semaglutide in people with early Alzheimer’s disease | Closed | Dementias and Neurodegeneration | Gloucestershire Health and Care NHS Foundation Trust | RTQ01 | Charlton Lane Site | 1 |
46371 | 287569 | WN29722-Gantenerumab in patients with prodromal to mild AD once a week | Closed | Dementias and Neurodegeneration | Gloucestershire Health and Care NHS Foundation Trust | RTQ01 | Charlton Lane Site | 1 |
45584 | 281982 | WN42171 POSTGRADUATE Study | Closed | Dementias and Neurodegeneration | Gloucestershire Health and Care NHS Foundation Trust | RTQ01 | Charlton Lane Site | 1 |
Freedom of Information request FOI 135-2024
Response published: 4 October 2024
FOI Request
We are collecting data about recruitment rates on commercially sponsored clinical trials (primarily Phase II and III) and would appreciate it if you could share with us a list of the trials that your hospitals have participated in the past five (5) years. We are happy to receive this information in any format but, ideally, we would like the information to include:
• A Study Identifier such as: NCT Study Number / Study Name / EudraCT no / Protocol no.;
• The name of the Hospital participating in the Study;
• Confirmation of how many patients were successfully enrolled by the Hospital (i.e. completed screening and recruited).